Join SWSportsReg.com mailing list to receive updates on upcoming events in your area |
N/A
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 335 | FISH Owen | 546768 | Unattached | M5 | 11 | AZ | 00:00:00 |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 352 | IAMMARINO Megan | 546204 | Team Santini USA p/b Murphy Capital Advisors | W5 | 18 | AZ | 00:00:00 |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 351 | FAZIO Piper | 1-Day | Unattached | W5 | 12 | AZ | 00:00:00 |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 70 | WESTACOTT Randy | 494959 | Team Santini USA p/b Murphy Capital Advisors | M4 | 54 | AZ | 00:00:00 | |
2 | 80 | KULIAS John | 19983 | Rapha Condor Cycling Club | M4 | 57 | AZ | 00:00:00 | @00:00:00 |
3 | 77 | ORTIZ Manny | 230172 | Project Fleming | M4 | 57 | AZ | 00:00:00 | @00:00:00 |
4 | 74 | FARABEE Richard | 467525 | Bicycle Accident Attorneys Racing Team | M3 | 51 | AZ | 00:00:00 | @00:00:00 |
5 | 72 | MCKENNA David | 548167 | Team Santini USA p/b Murphy Capital Advisors | M4 | 60 | AZ | 00:00:00 | @00:00:00 |
6 | 71 | EDINGTON Alan | 493873 | Team Santini USA p/b Murphy Capital Advisors | M4 | 50 | TN | 00:00:00 | @00:00:00 |
7 | 76 | HULES Frederick | 1-Day | Unattached | M4 | 57 | AZ | 00:00:00 | @00:00:00 |
8 | 79 | KEEGAN Kent | 273532 | Cyberdyne Systems | M4 | 56 | AZ | 00:00:00 | @00:00:00 |
9 | 75 | KATZ jeff | 1-Day | Unattached | M5 | 57 | AZ | 00:00:00 | @00:00:00 |
10 | 78 | SILVEIRA David | 364813 | Team Winded | M5 | 57 | AZ | 00:00:00 | @00:00:00 |
DNS | 73 | RAYMOND Gary | 87900 | Bicycle Accident Attorneys Racing Team | M4 | 56 | AZ |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 56 | EVERETT Charles | 522331 | Bicycle Ranch Tucson p/b Tucson ER & Hospital | M3 | 43 | AZ | 00:00:00 | |
2 | 59 | VASQUEZ Ed | 156549 | DEAN Factory Racing | M3 | 52 | AZ | 00:00:00 | @00:00:00 |
3 | 49 | LAYTON S. Owen | 534520 | Action Rideshop | M5 | 45 | AZ | 00:00:00 | @00:00:00 |
4 | 57 | OSVALD Andrew | 521437 | Unattached | M4 | 40 | AZ | 00:00:00 | @00:00:00 |
5 | 60 | JOHNSON Jeremiah | 550633 | Team Santini USA p/b Murphy Capital Advisors | M5 | 41 | AZ | 00:00:00 | @00:00:00 |
6 | 50 | SUAREZ Jason | 126232 | Team Winded | M4 | 45 | AZ | 00:00:00 | @00:00:00 |
7 | 58 | YOUNG Jesse | 546062 | Bicycle Accident Attorneys Racing Team | M5 | 42 | AZ | 00:00:00 | @00:00:00 |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 316 | BONHAM Jocelyn | 1-Day | Team Broadway Bicycles | W3 | 38 | AZ | 00:00:00 | |
2 | 313 | CHAVET Tammy | 524363 | Team Santini USA p/b Murphy Capital Advisors | W5 | 49 | AZ | 00:00:00 | @00:00:00 |
3 | 314 | HOLBROOK Stephanie | 386220 | AZ Women Racing | W5 | 49 | AZ | 00:00:00 | @00:00:00 |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 361 | HART DeLayne | 484325 | DEAN Factory Racing | W3 | 24 | AZ | 00:00:00 | |
2 | 363 | PAYAN Megan | 547840 | Bicycle Haus Racing | W4 | 44 | AZ | 00:00:00 | @00:00:00 |
3 | 371 | IAMMARINO Megan | 546204 | Team Santini USA p/b Murphy Capital Advisors | W5 | 18 | AZ | 00:00:00 | @00:00:00 |
4 | 364 | DAVIS Danielle | 548957 | Bicycle Haus Racing | W4 | 37 | AZ | 00:00:00 | @00:00:00 |
5 | 365 | ROWDEN Jamie | 548717 | Bicycle Accident Attorneys Racing Team | W4 | 32 | AZ | 00:00:00 | @00:00:00 |
6 | 362 | POTVIN Nathalie | 395723 | AZ Women Racing | W4 | 57 | AZ | 00:00:00 | @00:00:00 |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 450 | BARROILHET Gonzalo | 548641 | The Velo Ambassador Team | M3 | 32 | AZ | 00:00:00 | |
2 | 468 | VAN DE PUTTE Kris | 533411 | Team Santini USA p/b Murphy Capital Advisors | M5 | 36 | AZ | 00:00:00 | @00:00:00 |
3 | 442 | LIPPERT Jacob | 519222 | Bicycle Accident Attorneys Racing Team | M4 | 21 | AZ | 00:00:00 | @00:00:00 |
4 | 451 | DAVIS Nathaniel | 548988 | DEAN Factory Racing | M4 | 34 | AZ | 00:00:00 | @00:00:00 |
5 | 462 | HOWELL Andrew | 523910 | The Velo Ambassador Team | M4 | 27 | AZ | 00:00:00 | @00:00:00 |
6 | 437 | HIGGS Roger | 1-Day | Unattached | M5 | 31 | AZ | 00:00:00 | @00:00:00 |
7 | 467 | WYLER Bryce | 542319 | Jetset Racing | M4 | 40 | AZ | 00:00:00 | @00:00:00 |
8 | 447 | CAFFERATA Daniel | 549078 | The Velo Ambassador Team | M5 | 27 | AZ | 00:00:00 | @00:00:00 |
9 | 446 | RICHARD Andrew | 547631 | Donkey Label | M4 | 30 | AZ | 00:00:00 | @00:00:00 |
10 | 439 | TEE Christopher | 460703 | Reboot Racing p/b Coach Kata | M5 | 26 | AZ | 00:00:00 | @00:00:00 |
11 | 449 | FARNETH Gregory | 412643 | Tolero Racing | M5 | 39 | AZ | 00:00:00 | @00:00:00 |
12 | 440 | BROWN Jeremy | 527870 | Unattached | M5 | 20 | AZ | 00:00:00 | @00:00:00 |
13 | 438 | BROCCO Luke | 423637 | Landis/Trek | M4 | 15 | AZ | 00:00:00 | @00:00:00 |
14 | 443 | Unattached | 2018 | 00:00:00 | @00:00:00 | ||||
15 | 444 | SILVEIRA David | 364813 | Team Winded | M5 | 57 | AZ | 00:00:00 | @00:00:00 |
16 | 445 | YOUNG Jesse | 546062 | Bicycle Accident Attorneys Racing Team | M5 | 42 | AZ | 00:00:00 | @00:00:00 |
DNS | 448 | SOTO francisco soto | 1-Day | Unattached | M5 | 30 | AZ | ||
DNF | 466 | SMITH Allan | 546069 | Bicycle Accident Attorneys Racing Team | M4 | 27 | AZ |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 485 | HEMMERLIN Michael | 286193 | Strada Racing Club | M2 | 18 | AZ | 00:00:00 | |
DNS | 455 | FULLER Ethan | 494909 | GS Andiamo | M3 | 18 | AZ |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 454 | PALMER Hayden | 428230 | Landis/Trek | M3 | 15 | AZ | 00:00:00 | |
2 | 453 | Unattached | 2018 | 00:00:00 | @00:00:00 | ||||
3 | 452 | BROCCO Luke | 423637 | Landis/Trek | M4 | 15 | AZ | 00:00:00 | @00:00:00 |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 587 | HEMMERLIN Michael | 286193 | Strada Racing Club | M2 | 18 | AZ | 00:00:00 | |
2 | 599 | ERICKSON Andrew | 441026 | Les Rois Cycling Club | M3 | 33 | NV | 00:00:00 | @00:00:00 |
3 | 536 | CALLAHAN Timothy | 431133 | Team Pizza | M3 | 40 | AZ | 00:00:00 | @00:00:00 |
4 | 588 | CARNES J. | 309142 | Pay'N'Take Flagstaff | M3 | 40 | AZ | 00:00:00 | @00:00:00 |
5 | 593 | WATTS Joshua | 493861 | Team Pizza | M2 | 41 | AZ | 00:00:00 | @00:00:00 |
6 | 551 | QUISMORIO Chris | 428119 | Unattached | M3 | 33 | AZ | 00:00:00 | @00:00:00 |
7 | 600 | FULLER Ethan | 494909 | GS Andiamo | M3 | 18 | AZ | 00:00:00 | @00:00:00 |
8 | 539 | PALMER Hayden | 428230 | Landis/Trek | M3 | 15 | AZ | 00:00:00 | @00:00:00 |
9 | 550 | BEADLES Charlie | 187602 | GST Racing | M3 | 57 | AZ | 00:00:00 | @00:00:00 |
10 | 590 | LACOMBE Bud | 523573 | Bicycle Haus Racing | M3 | 52 | AZ | 00:00:00 | @00:00:00 |
11 | 537 | BRILHANTE Michael | 4845 | Team Pizza | M3 | 41 | AZ | 00:00:00 | @00:00:00 |
12 | 589 | MCCORMACK Sean | 324434 | Team Pizza | M3 | 33 | AZ | 00:00:00 | @00:00:00 |
13 | 586 | ALDECOA Robert | 397050 | Unattached | M3 | 35 | AZ | 00:00:00 | @00:00:00 |
14 | 533 | MORY Matt | 324134 | Unattached | M3 | 39 | AZ | 00:00:00 | @00:00:00 |
15 | 534 | BARBER Aaron | 504564 | Unattached | M4 | 31 | AZ | 00:00:00 | @00:00:00 |
16 | 594 | EVERETT Charles | 522331 | Bicycle Ranch Tucson p/b Tucson ER & Hospital | M3 | 43 | AZ | 00:00:00 | @00:00:00 |
17 | 598 | ALTOMARE Joe | 290623 | Tucson Endurance Racing | M3 | 37 | AZ | 00:00:00 | @00:00:00 |
18 | 532 | FLEMING Timothy | 204049 | Project Fleming | M3 | 44 | AZ | 00:00:00 | @00:00:00 |
19 | 538 | BROWN Terrell | 425439 | Team Santini USA p/b Murphy Capital Advisors | M3 | 38 | AZ | 00:00:00 | @00:00:00 |
20 | 531 | SILVA Victor | 460153 | Unattached | M4 | 22 | AZ | 00:00:00 | @00:00:00 |
DNF | 535 | DUNN Adam | 366759 | Bicycle Accident Attorneys Racing Team | M3 | 38 | AZ | ||
DNS | 552 | FARABEE Richard | 467525 | Bicycle Accident Attorneys Racing Team | M3 | 51 | AZ |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 319 | WOOD Ellie | 522301 | Landis/Trek | W2 | 29 | AZ | 00:00:00 | |
2 | 323 | HASHIMOTO Christina | 393358 | Bicycle Haus Racing | W2 | 19 | CA | 00:00:00 | @00:00:00 |
3 | 318 | MCEVOY Kasey | 523629 | Landis/Trek | W2 | 25 | AZ | 00:00:00 | @00:00:00 |
4 | 317 | MUENCH Sarah | 392098 | SkyFlash Racing | W3 | 36 | AZ | 00:00:00 | @00:00:00 |
5 | 900 | BONHAM Jocelyn | 1-Day | Team Broadway Bicycles | W3 | 38 | AZ | 00:00:00 | @00:00:00 |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 220 | BRYFOGLE Adam | 394102 | Landis/Trek | M1 | 25 | AZ | 00:00:00 | |
2 | 217 | CORCORAN Johnny | 422630 | Bicycle Haus Racing | M1 | 27 | AZ | 00:00:00 | @00:00:00 |
3 | 224 | NELSON Randy | 392773 | Unattached | M2 | 39 | AZ | 00:00:00 | @00:00:00 |
4 | 221 | NOONAN John | 230716 | Landis/Trek | M1 | 24 | AZ | 00:00:00 | @00:00:00 |
5 | 218 | SPELMAN Jake | 305505 | Bicycle Haus Racing | M2 | 25 | AZ | 00:00:00 | @00:00:00 |
6 | 225 | IULIANO Joseph | 237283 | Sabino Cycles Racing | M1 | 30 | AZ | 00:00:00 | @00:00:00 |
7 | 213 | FOLCH Miguel | 216006 | Landis/Trek | M1 | 47 | AZ | 00:00:00 | @00:00:00 |
8 | 226 | PEARCE Eric | 27519 | Unattached | M2 | 57 | AZ | 00:00:00 | @00:00:00 |
9 | 229 | WATTS Joshua | 493861 | Team Pizza | M2 | 41 | AZ | 00:00:00 | @00:00:00 |
10 | 214 | ARNOLD Scott | 1957 | DEAN Factory Racing | M2 | 51 | AZ | 00:00:00 | @00:00:00 |
11 | 228 | HEMMERLIN Michael | 286193 | Strada Racing Club | M2 | 18 | AZ | 00:00:00 | @00:00:00 |
12 | 211 | BRILHANTE Michael | 4845 | Team Pizza | M3 | 41 | AZ | 00:00:00 | @00:00:00 |
13 | 212 | DEARDORFF Tobias | 486270 | DEAN Factory Racing | M2 | 29 | AZ | 00:00:00 | @00:00:00 |
14 | 227 | HAMBLEN David | 14781 | Unattached | M2 | 50 | AZ | 00:00:00 | @00:00:00 |
DNF | 210 | JULIEN David | 220722 | DEAN Factory Racing | M2 | 49 | AZ | ||
DNF | 223 | HOSTERMAN Andrew | 48867 | Landis/Trek | M3 | 59 | AZ | ||
DNF | 215 | KETTERHAGEN Robby | 337506 | Unattached | M1 | 24 | AZ | ||
DNF | 230 | DZIEDZIC Michael | 253798 | Landis/Trek | M1 | 25 | AZ | ||
DNF | 219 | FRANK Robert | 1-Day | Unattached | M1 | 51 | CA | ||
DNF | 222 | DUNN Adam | 366759 | Bicycle Accident Attorneys Racing Team | M3 | 38 | AZ | ||
DNS | 216 | ERICKSON Andrew | 441026 | Les Rois Cycling Club | M3 | 33 | NV |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 171 | WOODBURNE James | 236370 | Carefast / Storck | M2 | 50 | AZ | 00:00:00 | |
2 | 169 | LACOMBE Bud | 523573 | Bicycle Haus Racing | M3 | 52 | AZ | 00:00:00 | @00:00:00 |
3 | 145 | TOLLI Gene | 83764 | Unattached | M2 | 51 | AZ | 00:00:00 | @00:00:00 |
4 | 176 | ABLE David | 287839 | GST Racing | M3 | 55 | AZ | 00:00:00 | @00:00:00 |
5 | 162 | PEARCE Eric | 27519 | Unattached | M2 | 57 | AZ | 00:00:00 | @00:00:00 |
6 | 170 | RILEY Rodney | 216802 | Bicycle Haus Racing | M2 | 54 | AZ | 00:00:00 | @00:00:00 |
7 | 160 | BEADLES Charlie | 187602 | GST Racing | M3 | 57 | AZ | 00:00:00 | @00:00:00 |
8 | 165 | DALESSANDRO Carl | 66207 | US Military Endurance Sports | M3 | 51 | AZ | 00:00:00 | @00:00:00 |
9 | 164 | FRANK Robert | 1-Day | Unattached | M1 | 51 | CA | 00:00:00 | @00:00:00 |
10 | 135 | HOLBROOK Jim | 247766 | Project Fleming | M3 | 51 | AZ | 00:00:00 | @00:00:00 |
11 | 172 | KROEMER Kurt | 200910 | Project Fleming | M3 | 57 | AZ | 00:00:00 | @00:00:00 |
12 | 163 | LEMKE Brian | 59550 | Landis/Trek | M1 | 56 | AZ | 00:00:00 | @00:00:00 |
13 | 136 | KRAMER James | 54748 | Project Fleming | M1 | 50 | AZ | 00:00:00 | @00:00:00 |
14 | 168 | HOSTERMAN Andrew | 48867 | Landis/Trek | M3 | 59 | AZ | 00:00:00 | @00:00:00 |
DNS | 144 | RAYMOND Gary | 87900 | Bicycle Accident Attorneys Racing Team | M4 | 56 | AZ | ||
DNS | 161 | HUNT Paul | 112263 | DEAN Factory Racing | M3 | 52 | AZ |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 173 | BIXBY David | 125651 | Landis/Trek | M3 | 64 | AZ | 00:00:00 | |
2 | 175 | FARSI Homayoon | 228497 | Unattached | M4 | 66 | AZ | 00:00:00 | @00:00:00 |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 254 | FARABEE Richard | 467525 | Bicycle Accident Attorneys Racing Team | M3 | 51 | AZ | 00:00:00 | |
DNS | 253 | BARBER Aaron | 504564 | Unattached | M4 | 31 | AZ |
SWSportsReg.com
700 Anatolia Ln
Las Vegas, Nevada 89145
SWSportsReg.com@gmail.com
+1-480-409-4753 (7 AM - 9 PM NV Time)