Join SWSportsReg.com mailing list to receive updates on upcoming events in your area |
N/A
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 209 | BLACK Tuan | NA | Unattached | M | 45 | AZ | 03:00:34 | |
2 | 75 | DIAZ Yean | NA | Unattached | M | 36 | AZ | 03:00:34 | @00:00:00 |
3 | 223 | ROMERO jose antonio | NA | Unattached | M | 39 | AZ | 03:14:27 | @00:13:53 |
4 | 74 | COLBURN Jesse | NA | Unattached | M | 37 | AZ | 03:16:44 | @00:16:10 |
5 | 281 | FLORES Alonso | NA | Unattached | M | 43 | AZ | 03:19:30 | @00:18:56 |
6 | 631 | ARNOLD Larry | NA | Unattached | M | 41 | AZ | 03:19:31 | @00:18:57 |
7 | 221 | DAVEY Jim | NA | Unattached | M | 59 | AZ | 03:19:52 | @00:19:18 |
8 | 79 | RITCHIE justin | NA | Unattached | M | 738 | AZ | 03:35:59 | @00:35:25 |
9 | 325 | SIEMENS Mark | NA | Unattached | M | 53 | AZ | 03:36:15 | @00:35:41 |
10 | 630 | EGLEBERRY William | NA | Unattached | M | 40 | AZ | 03:36:29 | @00:35:55 |
11 | 207 | SACKEY Benjamin | NA | Unattached | M | 41 | AZ | 03:36:58 | @00:36:24 |
12 | 283 | RUBISCH Steve | NA | Unattached | M | 67 | AZ | 03:39:22 | @00:38:48 |
13 | 273 | ZERMENO Jesse | NA | Unattached | M | 63 | CA | 03:50:34 | @00:50:00 |
14 | 629 | SOTO Jose | NA | Unattached | M | 42 | CA | 03:57:44 | @00:57:10 |
15 | 274 | VALENZUELA SERGIO | NA | Unattached | M | 51 | CA | 03:57:51 | @00:57:17 |
16 | 205 | SEVERINO Oliver | NA | Unattached | M | 42 | AZ | 04:06:35 | @01:06:01 |
17 | 78 | FIELD steve | NA | Unattached | M | 66 | ID | 04:06:54 | @01:06:20 |
18 | 344 | NOGALES Sergio | NA | Unattached | M | 42 | AZ | 04:14:01 | @01:13:27 |
19 | 275 | SHUBERT Travis | NA | Unattached | M | 37 | AZ | 04:19:39 | @01:19:05 |
20 | 326 | PARRIS Andrew | NA | Unattached | M | 39 | AZ | 04:19:40 | @01:19:06 |
21 | 324 | ALCANTAR Ralph | NA | Unattached | M | 50 | CA | 04:19:43 | @01:19:09 |
22 | 282 | RINEHART Ricky | NA | Unattached | M | 61 | AZ | 04:19:44 | @01:19:10 |
23 | 77 | MENESES Luis | NA | Unattached | M | 45 | AZ | 04:27:25 | @01:26:51 |
24 | 222 | STARR Kenneth | NA | Unattached | M | 70 | AZ | 04:35:00 | @01:34:26 |
25 | 206 | POLANCO Joel | NA | Unattached | M | 38 | AZ | 04:46:51 | @01:46:17 |
26 | 208 | KELLAS Jim | NA | Unattached | M | 70 | AZ | 05:01:00 | @02:00:26 |
DNF | 284 | QUESNEL Alain | NA | Unattached | M | 55 | NV | ||
DNS | 276 | FRANKLIN John | NA | Unattached | M | 41 | AZ |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 184 | SCHMUNK leanne | NA | Unattached | F | 53 | AZ | 03:00:34 | |
2 | 177 | UHDE Maria | NA | Unattached | F | 57 | AZ | 03:21:38 | @00:21:04 |
3 | 173 | WEGENER Nikki | NA | Unattached | F | 33 | CA | 03:50:53 | @00:50:19 |
4 | 183 | CHAVEZ Aracely | NA | Unattached | F | 42 | AZ | 04:19:40 | @01:19:06 |
5 | 174 | MELENDEZ Misty | NA | Unattached | F | 39 | AZ | 04:19:42 | @01:19:08 |
6 | 175 | BITTIG norites | NA | Unattached | F | 36 | CA | 04:46:16 | @01:45:42 |
7 | 179 | LANDEROS Rosario | NA | Unattached | F | 59 | CA | 04:47:42 | @01:47:08 |
8 | 178 | ISLAS SILVIA | NA | Unattached | F | 62 | CA | 04:47:57 | @01:47:23 |
9 | 180 | NOGALES Marina | NA | Unattached | F | 43 | AZ | 04:51:54 | @01:51:20 |
10 | 182 | MADRUENO Cinthia | NA | Unattached | F | 36 | AZ | 06:02:00 | @03:01:26 |
DNF | 176 | TELLECHEA Patricia | NA | Unattached | F | 66 | AZ |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 286 | ABBOTT Brian | NA | Unattached | M | 47 | AZ | 01:13:54 | |
2 | 628 | COLEMAN Eric | NA | Unattached | M | 42 | AZ | 01:13:55 | @00:00:01 |
3 | 797 | GALLEGOS Carlos | NA | Unattached | M | 45 | AZ | 01:36:14 | @00:22:20 |
4 | 627 | MOORE Albert | NA | Unattached | M | 63 | AZ | 02:04:02 | @00:50:08 |
5 | 285 | ROBERTS Steven | NA | Unattached | M | 62 | NE | 02:04:03 | @00:50:09 |
6 | 759 | LEWIS Eric | NA | Unattached | M | 53 | AZ | 02:13:12 | @00:59:18 |
DNF | 760 | MEGUI Josh | NA | Unattached | M | 57 | AZ |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 181 | GALLEGOS Teresa | NA | Unattached | F | 43 | AZ | 01:36:14 | |
2 | 185 | ROBERTS carol | NA | Unattached | F | 61 | NE | 02:04:04 | @00:27:50 |
3 | 171 | THIEN Christine | NA | Unattached | F | 49 | AZ | 02:13:02 | @00:36:48 |
4 | 170 | LEWIS Lorena | NA | Unattached | F | 53 | AZ | 02:13:03 | @00:36:49 |
5 | 172 | DENETDALE Miranda | NA | Unattached | F | 45 | AZ | 02:51:50 | @01:15:36 |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 71 | RASCOE Carlton | NA | Unattached | M | 37 | AZ | 01:13:14 | |
2 | 67 | ABBY Darwin | NA | Unattached | M | 81 | AZ | 01:25:09 | @00:11:55 |
3 | 49 | ABBY David | NA | Unattached | M | 54 | AZ | 01:25:10 | @00:11:56 |
4 | 46 | HOLGUIN Elias | NA | Unattached | M | 57 | AZ | 01:44:24 | @00:31:10 |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 796 | HETU-NORRIS Michelle | NA | Unattached | F | 52 | AZ | 01:18:59 | |
2 | 169 | HOLGUIN Tina | NA | Unattached | F | 54 | AZ | 01:45:19 | @00:26:20 |
3 | 168 | COOK Lorrain | NA | Unattached | F | 61 | AZ | 01:47:52 | @00:28:53 |
SWSportsReg.com
700 Anatolia Ln
Las Vegas, Nevada 89145
SWSportsReg.com@gmail.com
+1-480-409-4753 (7 AM - 9 PM NV Time)