Join SWSportsReg.com mailing list to receive updates on upcoming events in your area |
N/A
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 484 | SEBALLOS Elsa | 1-Day | Unattached | W5 | 42 | AZ | 03:54:50 | |
2 | 491 | LOBDELL Ashley | 1-Day | Unattached | W5 | 29 | AZ | 03:54:50 | @00:00:00 |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 489 | MATTHEW David | 1-Day | Unattached | M5 | 59 | DC | 03:19:05 | |
2 | 482 | MARTINEZ Jose | 1-Day | Unattached | M5 | 48 | AZ | 03:54:50 | @00:35:45 |
3 | 483 | CONNERS Steven | Unattached | M5 | 56 | AZ | 03:54:50 | @00:35:45 | |
4 | 485 | LUSK Jim | 1-Day | Unattached | M5 | 65 | AZ | 03:55:08 | @00:36:03 |
5 | 487 | CASTANEDA Eduardo | 1-Day | Unattached | M5 | 64 | AZ | 04:15:02 | @00:55:57 |
6 | 486 | KINGSOLVER John | 1-Day | Unattached | M5 | 69 | AZ | 04:28:06 | @01:09:01 |
7 | 488 | TEDFORD Patrick | Unattached | M5 | 64 | NM | 05:13:53 | @01:54:48 |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 492 | MUNOZ Edgardo | 1-Day | 0S3Reptilians | M5 | 44 | AZ | 02:18:59 | |
2 | 494 | PEREZ Ramon | 1-Day | 0S3Reptilians | M5 | 42 | AZ | 02:19:06 | @00:00:07 |
3 | 499 | HOVE Mark | 1-Day | Unattached | M5 | 56 | DC | 03:09:50 | @00:50:51 |
4 | 498 | AGOSTTINI Carl | 1-Day | Unattached | M5 | 50 | AZ | 03:15:29 | @00:56:30 |
DNF | 493 | ZAMBRANO Francisco | 1-Day | 0S3Reptilians | M5 | 27 | AZ | ||
DNF | 495 | BERMUDEZ Francisco | 1-Day | 0S3Reptilians | M2 | 42 | AZ | ||
DNF | 497 | MENDOZA Mauricio | 1-Day | 0S3Reptilians | M5 | 47 | AZ |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 500 | ROSS Guadalupe | 1-Day | 0S3Reptilians | W5 | 34 | XX | 02:18:48 | |
2 | 481 | REYES Adriana | 1-Day | 0S3Reptilians | W5 | 33 | AZ | 02:54:14 | @00:35:26 |
DNF | 459 | GALLEGOS Melissa | 1-Day | 0S3Reptilians | W5 | 34 | AZ | ||
DNF | 480 | BENITEZ Laura | 1-Day | Unattached | W5 | 44 | AZ |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 426 | CHURCHMAN Kris | 1-Day | M5 | 64 | AZ | 02:50:31 |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 456 | VASQUEZ Amador Jr. | 1-Day | 0S3Reptilians | M5 | 13 | AZ | 01:12:04 | |
2 | 458 | CANEZ Oscar | 1-Day | 0S3Reptilians | M5 | 37 | AZ | 01:12:56 | @00:00:52 |
3 | 457 | SKINNER Wyatt | 1-Day | Unattached | M5 | 16 | AZ | 01:49:55 | @00:37:51 |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 461 | CANEZ Anna Paola | 1-Day | 0S3Reptilians | W5 | 12 | AZ | 01:12:05 | |
2 | 460 | CANEZ Alekza | 1-Day | 0S3Reptilians | W5 | 10 | AZ | 01:12:44 | @00:00:39 |
3 | 462 | CANEZ Arianna | 1-Day | 0S3Reptilians | W5 | 35 | AZ | 01:12:55 | @00:00:50 |
4 | 455 | VASQUEZ Paola | 1-Day | 0S3Reptilians | W5 | 34 | AZ | 01:12:57 | @00:00:52 |
SWSportsReg.com
700 Anatolia Ln
Las Vegas, Nevada 89145
SWSportsReg.com@gmail.com
+1-480-409-4753 (7 AM - 9 PM NV Time)