Join SWSportsReg.com mailing list to receive updates on upcoming events in your area |
N/A
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 947 | BARROILHET Gonzalo | 548641 | The Velo Ambassador Team | M3 | 32 | AZ | 00:00:00 | |
2 | 894 | DOUGLAS Chad | 550568 | Bicycle Haus Racing | M4 | 31 | AZ | 00:00:00 | @00:00:00 |
3 | 893 | JOHNSON Brighton | 495127 | Team Winded | M5 | 13 | AZ | 00:00:00 | @00:00:00 |
4 | 892 | AKIN Lucas | 514611 | Unattached | M5 | 41 | AZ | 00:00:00 | @00:00:00 |
5 | 751 | GRIFFIN Rob | 1-Day | OX Endurance/Two Wheel Jones Racing | M5 | 44 | AZ | 00:00:00 | @00:00:00 |
6 | 948 | RICHARD Andrew | 547631 | Donkey Label | M4 | 30 | AZ | 00:00:00 | @00:00:00 |
7 | 943 | BARONE jim | 1-Day | Unattached | M5 | 61 | AZ | 00:00:00 | @00:00:00 |
8 | 750 | NORTH john | 1-Day | Unattached | M5 | 54 | AZ | 00:00:00 | @00:00:00 |
DNF | 944 | STALEY Eric | 442849 | VR7/North Valley Bicycles | M5 | 39 | AZ | ||
DNS | 945 | SMITH Allan | 546069 | Bicycle Accident Attorneys Racing Team | M4 | 27 | AZ | ||
DNS | 946 | HORSTMAN Robbie | 480070 | Donkey Label | M4 | 30 | AZ |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 565 | KENNEDY Dillon | 422855 | DCL360Coaching Fuji Pro Team Racing | M3 | 27 | AZ | 00:00:00 | |
2 | 544 | RIESS Sam | 459076 | Fort Lewis College | M2 | 17 | AZ | 00:00:00 | @00:00:00 |
3 | 546 | MARCUCCI Stephen | 223146 | Landis/Trek | M3 | 24 | AZ | 00:00:00 | @00:00:00 |
4 | 543 | QUISMORIO Chris | 428119 | Unattached | M3 | 33 | AZ | 00:00:00 | @00:00:00 |
5 | 564 | BROWN Terrell | 425439 | Team Santini USA p/b Murphy Capital Advisors | M3 | 38 | AZ | 00:00:00 | @00:00:00 |
6 | 557 | DUNN Adam | 366759 | Bicycle Accident Attorneys Racing Team | M3 | 38 | AZ | 00:00:00 | @00:00:00 |
7 | 563 | ALTOMARE Joe | 290623 | Tucson Endurance Racing | M3 | 37 | AZ | 00:00:00 | @00:00:00 |
8 | 562 | PLATON David | 366670 | Team Santini USA p/b Murphy Capital Advisors | M4 | 39 | AZ | 00:00:00 | @00:00:00 |
9 | 558 | HOLBROOK Jim | 247766 | Project Fleming | M3 | 51 | AZ | 00:00:00 | @00:00:00 |
10 | 560 | WESTACOTT Randy | 494959 | Team Santini USA p/b Murphy Capital Advisors | M4 | 54 | AZ | 00:00:00 | @00:00:00 |
11 | 545 | BORCHERS Eric | 393293 | The Velo Ambassador Team | M3 | 35 | AZ | 00:00:00 | @00:00:00 |
12 | 561 | VLAD Peter | 422490 | Team Pizza | M3 | 31 | AZ | 00:00:00 | @00:00:00 |
13 | 559 | JONES Scott | 422930 | San Tan Racing | M3 | 26 | AZ | 00:00:00 | @00:00:00 |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 318 | JOHNSON Brighton | 495127 | Team Winded | M5 | 13 | AZ | 00:00:00 | |
2 | 319 | SOLLE Griffin | 524241 | Unattached | M5 | 13 | AZ | 00:00:00 | @00:00:00 |
3 | 317 | GONZALEZ Ben | 460752 | Team Winded | M5 | 14 | AZ | 00:00:00 | @00:00:00 |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 321 | FAZIO Piper | 1-Day | Unattached | W5 | 12 | AZ | 00:00:00 |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 322 | JOHNSON Selah | 1-Day | Unattached | W5 | 9 | AZ | 00:00:00 |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 302 | SOLLE Aaron | 552641 | Unattached | M5 | 9 | AZ | 00:00:00 | |
2 | 301 | GONZALEZ marco | 548447 | Team Winded | M5 | 9 | AZ | 00:00:00 | @00:00:00 |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 314 | FISH Owen | 546768 | Unattached | M5 | 11 | AZ | 00:00:00 |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 90 | HEMMERLIN Michael | 286193 | Strada Racing Club | M2 | 18 | AZ | 00:00:00 | |
2 | 88 | FULLER Ethan | 494909 | GS Andiamo | M3 | 18 | AZ | 00:00:00 | @00:00:00 |
3 | 89 | RIESS Sam | 459076 | Fort Lewis College | M2 | 17 | AZ | 00:00:00 | @00:00:00 |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 100 | BROCCO Luke | 423637 | Landis/Trek | M4 | 15 | AZ | 00:00:00 |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 116 | SNYDER richard | 180661 | Project Fleming | M3 | 74 | AZ | 00:00:00 | |
2 | 118 | ELLWANGER Richard | 272136 | Aggress | M4 | 74 | AZ | 00:00:00 | @00:00:00 |
3 | 115 | PLANTZ Ronald | 1-Day | Unattached | M5 | 70 | AZ | 00:00:00 | @00:00:00 |
4 | 113 | FROHLING Ted | 192527 | Summit Velo | M4 | 71 | AZ | 00:00:00 | @00:00:00 |
5 | 114 | LYALL William | 522248 | Unattached | M5 | 70 | AZ | 00:00:00 | @00:00:00 |
DNS | 117 | DOWDALL Reg | 54272 | Sabino Cycles Racing | M4 | 71 | AZ |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 124 | HOLLEMAN John | 63543 | Unattached | M3 | 75 | AZ | 00:00:00 | |
2 | 123 | POTTER George | 428953 | Strada Racing Club | M5 | 75 | AZ | 00:00:00 | @00:00:00 |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 107 | DENOMY Dave | 201700 | Tucson Masters Cycling | M4 | 65 | AZ | 00:00:00 |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 143 | TOWNER Lawrence | 35822 | Team Pro Power/Cycle Solution | M2 | 60 | AZ | 00:00:00 | |
2 | 141 | BIXBY David | 125651 | Landis/Trek | M3 | 64 | AZ | 00:00:00 | @00:00:00 |
3 | 140 | CULLINAN Steve | 87674 | Core Cycling Team | M2 | 61 | AZ | 00:00:00 | @00:00:00 |
4 | 142 | MCDORMAN Bill | 180347 | Landis/Trek | M3 | 64 | AZ | 00:00:00 | @00:00:00 |
5 | 144 | PONGRATZ Jim | 177741 | Project Fleming | M3 | 60 | AZ | 00:00:00 | @00:00:00 |
DNS | 145 | RIESS Steve | 153175 | Strada Racing Club | M5 | 63 | AZ |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 178 | BEADLES Charlie | 187602 | GST Racing | M3 | 57 | AZ | 00:00:00 | |
2 | 173 | ABLE David | 287839 | GST Racing | M3 | 55 | AZ | 00:00:00 | @00:00:00 |
3 | 168 | FOSENBURG Mark | 143238 | Paragon Cycling | M3 | 57 | AZ | 00:00:00 | @00:00:00 |
4 | 174 | LEMKE Brian | 59550 | Landis/Trek | M1 | 56 | AZ | 00:00:00 | @00:00:00 |
5 | 176 | HOSTERMAN Andrew | 48867 | Landis/Trek | M3 | 59 | AZ | 00:00:00 | @00:00:00 |
6 | 169 | LUCAS Rene | 57849 | Core Cycling Team | M3 | 59 | AZ | 00:00:00 | @00:00:00 |
7 | 175 | KROEMER Kurt | 200910 | Project Fleming | M3 | 57 | AZ | 00:00:00 | @00:00:00 |
8 | 179 | FRENCH David | 53871 | Landis/Trek | M3 | 56 | AZ | 00:00:00 | @00:00:00 |
DNF | 177 | CLAPPER Gerry | 223515 | Project Fleming | M3 | 57 | AZ | ||
DNS | 172 | PARMENTIER Bill | 255578 | Two Wheel Jones Racing | M4 | 57 | AZ | ||
DNS | 180 | CLAYBORN Randall | 172847 | Unattached | M4 | 59 | AZ |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 214 | ANTOL Bryan | 1806 | GST Racing | M2 | 48 | AZ | 00:00:00 | |
2 | 230 | WEBSTER James | 83075 | Stone House P&S Racing P/B Masi | M1 | 46 | AZ | 00:00:00 | @00:00:00 |
3 | 231 | DOLMAN Robert | 186426 | CZ Racing | M2 | 46 | AZ | 00:00:00 | @00:00:00 |
4 | 216 | MUYRES Matt | 160576 | Donkey Label | M2 | 47 | MN | 00:00:00 | @00:00:00 |
5 | 215 | ALGER Thom | 433900 | DEAN Factory Racing | M3 | 49 | AZ | 00:00:00 | @00:00:00 |
6 | 227 | JOY Matthew | 50371 | Landis/Trek | M2 | 47 | AZ | 00:00:00 | @00:00:00 |
7 | 229 | PLANTZ Chad | 550853 | Unattached | M5 | 47 | AZ | 00:00:00 | @00:00:00 |
8 | 228 | BRONSTEYN Yakov | 422346 | Core Cycling Team | M3 | 48 | AZ | 00:00:00 | @00:00:00 |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 250 | WOODBURNE James | 236370 | Carefast / Storck | M2 | 50 | AZ | 00:00:00 | |
2 | 248 | LACOMBE Bud | 523573 | Bicycle Haus Racing | M3 | 52 | AZ | 00:00:00 | @00:00:00 |
3 | 236 | FARABEE Richard | 467525 | Bicycle Accident Attorneys Racing Team | M3 | 51 | AZ | 00:00:00 | @00:00:00 |
4 | 238 | MURPHY Matt | 48532 | Team Santini USA p/b Murphy Capital Advisors | M2 | 50 | AZ | 00:00:00 | @00:00:00 |
5 | 235 | TOLLI Gene | 83764 | Unattached | M2 | 51 | AZ | 00:00:00 | @00:00:00 |
6 | 237 | KRAMER James | 54748 | Project Fleming | M1 | 50 | AZ | 00:00:00 | @00:00:00 |
7 | 244 | ISENBERG Chris | 368221 | Aggress | M3 | 52 | AZ | 00:00:00 | @00:00:00 |
8 | 239 | RILEY Rodney | 216802 | Bicycle Haus Racing | M2 | 54 | AZ | 00:00:00 | @00:00:00 |
9 | 241 | DALESSANDRO Carl | 66207 | US Military Endurance Sports | M3 | 51 | AZ | 00:00:00 | @00:00:00 |
10 | 252 | POOLE Chris | 120794 | Project Fleming | M2 | 50 | AZ | 00:00:00 | @00:00:00 |
11 | 249 | WESTACOTT Randy | 494959 | Team Santini USA p/b Murphy Capital Advisors | M4 | 54 | AZ | 00:00:00 | @00:00:00 |
12 | 242 | HAMILTON Craig | 1-Day | Project Fleming | M3 | 51 | AZ | 00:00:00 | @00:00:00 |
13 | 251 | HAMBLEN David | 14781 | Unattached | M2 | 50 | AZ | 00:00:00 | @00:00:00 |
14 | 245 | HOLBROOK Jim | 247766 | Project Fleming | M3 | 51 | AZ | 00:00:00 | @00:00:00 |
DNF | 243 | FRANCIS Robert | 50829 | Velo Track Cycling Team | M1 | 54 | AZ | ||
DNF | 247 | CASSEY Richard | 582125 | Unattached | M5 | 51 | AZ | ||
DNS | 246 | HUNT Paul | 112263 | DEAN Factory Racing | M3 | 52 | AZ |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 262 | HYLAND Zachary | 149868 | Unattached | M2 | 36 | AZ | 00:00:00 | |
2 | 260 | BROWN Terrell | 425439 | Team Santini USA p/b Murphy Capital Advisors | M3 | 38 | AZ | 00:00:00 | @00:00:00 |
3 | 261 | PLATON David | 366670 | Team Santini USA p/b Murphy Capital Advisors | M4 | 39 | AZ | 00:00:00 | @00:00:00 |
4 | 263 | DUNN Adam | 366759 | Bicycle Accident Attorneys Racing Team | M3 | 38 | AZ | 00:00:00 | @00:00:00 |
5 | 264 | ALTOMARE Joe | 290623 | Tucson Endurance Racing | M3 | 37 | AZ | 00:00:00 | @00:00:00 |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 288 | DRITLEIN Michael | 478648 | Unattached | M1 | 44 | AZ | 00:00:00 | |
2 | 289 | WATTS Joshua | 493861 | Team Pizza | M2 | 41 | AZ | 00:00:00 | @00:00:00 |
3 | 284 | EVERETT Charles | 522331 | Bicycle Ranch Tucson p/b Tucson ER & Hospital | M3 | 43 | AZ | 00:00:00 | @00:00:00 |
4 | 232 | DORCHINECZ Matt | 549380 | Unattached | M5 | 40 | AZ | 00:00:00 | @00:00:00 |
5 | 283 | AKIN Lucas | 514611 | Unattached | M5 | 41 | AZ | 00:00:00 | @00:00:00 |
6 | 290 | HACKETT George | 365744 | Exhale Bikes | M4 | 43 | AZ | 00:00:00 | @00:00:00 |
7 | 285 | SINCLAIR Matthew | 459645 | Unattached | M4 | 40 | AZ | 00:00:00 | @00:00:00 |
8 | 286 | IBANEZ Stephen | 472730 | Unattached | M3 | 44 | AZ | 00:00:00 | @00:00:00 |
9 | 287 | FLEMING Timothy | 204049 | Project Fleming | M3 | 44 | AZ | 00:00:00 | @00:00:00 |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 1317 | JOHNSON Sasha | 526175 | Trek West Phoenix Women’s Racing | W3 | 41 | AZ | 00:00:00 |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 1321 | HOLBROOK Stephanie | 386220 | AZ Women Racing | W5 | 49 | AZ | 00:00:00 |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 310 | DAVIS Danielle | 548957 | Bicycle Haus Racing | W4 | 37 | AZ | 00:00:00 | |
2 | 309 | Unattached | 2018 | 00:00:00 | @00:00:00 |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 382 | BARGER Charlayne | 195195 | DEAN Factory Racing | W2 | 51 | AZ | 00:00:00 |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 338 | POTVIN Nathalie | 395723 | AZ Women Racing | W4 | 57 | AZ | 00:00:00 |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 337 | LAND LeeAnn | 354858 | Strada Racing Club | W4 | 62 | AZ | 00:00:00 |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 643 | BARROILHET Gonzalo | 548641 | The Velo Ambassador Team | M3 | 32 | AZ | 00:00:00 | |
2 | 676 | DOUGLAS Chad | 550568 | Bicycle Haus Racing | M4 | 31 | AZ | 00:00:00 | @00:00:00 |
3 | 642 | PLATON David | 366670 | Team Santini USA p/b Murphy Capital Advisors | M4 | 39 | AZ | 00:00:00 | @00:00:00 |
4 | 678 | DORCHINECZ Matt | 549380 | Unattached | M5 | 40 | AZ | 00:00:00 | @00:00:00 |
5 | 682 | EVERETT Charles | 522331 | Bicycle Ranch Tucson p/b Tucson ER & Hospital | M3 | 43 | AZ | 00:00:00 | @00:00:00 |
6 | 677 | HORSTMAN Robbie | 480070 | Donkey Label | M4 | 30 | AZ | 00:00:00 | @00:00:00 |
7 | 681 | LINDGREN Jason | 104377 | Core Cycling Team | M4 | 49 | AZ | 00:00:00 | @00:00:00 |
8 | 674 | MCEVOY Kasey | 523629 | Landis/Trek | W2 | 25 | AZ | 00:00:00 | @00:00:00 |
9 | 641 | HACKETT George | 365744 | Exhale Bikes | M4 | 43 | AZ | 00:00:00 | @00:00:00 |
10 | 680 | WEIBLY RJ | 393127 | San Tan Racing | M4 | 52 | AZ | 00:00:00 | @00:00:00 |
11 | 659 | SINCLAIR Matthew | 459645 | Unattached | M4 | 40 | AZ | 00:00:00 | @00:00:00 |
12 | 644 | RIESS Sam | 459076 | Fort Lewis College | M2 | 17 | AZ | 00:00:00 | @00:00:00 |
13 | 679 | SWEADOR Robert | 142460 | Two Wheel Jones Racing | M4 | 51 | AZ | 00:00:00 | @00:00:00 |
14 | 638 | STOCKTON Jim | 34223 | Two Wheel Jones Racing | M4 | 45 | AZ | 00:00:00 | @00:00:00 |
15 | 675 | BROCCO Luke | 423637 | Landis/Trek | M4 | 15 | AZ | 00:00:00 | @00:00:00 |
DNF | 640 | FARABEE Richard | 467525 | Bicycle Accident Attorneys Racing Team | M3 | 51 | AZ | ||
DNS | 639 | KELLY Cody | 513184 | Donkey Label | M4 | 27 | AZ |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 63 | ROWDEN Jamie | 548717 | Bicycle Accident Attorneys Racing Team | W4 | 32 | AZ | 00:00:00 | |
2 | 65 | DAVIS Danielle | 548957 | Bicycle Haus Racing | W4 | 37 | AZ | 00:00:00 | @00:00:00 |
3 | 61 | POTVIN Nathalie | 395723 | AZ Women Racing | W4 | 57 | AZ | 00:00:00 | @00:00:00 |
4 | 64 | Unattached | 2018 | 00:00:00 | @00:00:00 | ||||
5 | 62 | LAND LeeAnn | 354858 | Strada Racing Club | W4 | 62 | AZ | 00:00:00 | @00:00:00 |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 51 | WOOD Ellie | 522301 | Landis/Trek | W2 | 29 | AZ | 00:00:00 | |
2 | 52 | MCEVOY Kasey | 523629 | Landis/Trek | W2 | 25 | AZ | 00:00:00 | @00:00:00 |
3 | 53 | BARGER Charlayne | 195195 | DEAN Factory Racing | W2 | 51 | AZ | 00:00:00 | @00:00:00 |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 1 | MCNULTY Brandon | 275694 | Rally Cycling | MPro | 20 | AZ | 00:00:00 | |
2 | 35 | RUPNIK Jure | Intl | H'n'R Block Pro Cycling Team | MPro | 25 | XX | 00:00:00 | @00:00:00 |
3 | 13 | CONLY Lukas | 1-Day | Applewood Garneau p/b Smart Savvy | M1 | 21 | XX | 00:00:00 | @00:00:00 |
4 | 17 | BRYFOGLE Adam | 394102 | Landis/Trek | M1 | 25 | AZ | 00:00:00 | @00:00:00 |
5 | 18 | CORCORAN Johnny | 422630 | Bicycle Haus Racing | M1 | 27 | AZ | 00:00:00 | @00:00:00 |
6 | 6 | SPELMAN Jake | 305505 | Bicycle Haus Racing | M2 | 25 | AZ | 00:00:00 | @00:00:00 |
7 | 25 | WOODBURNE James | 236370 | Carefast / Storck | M2 | 50 | AZ | 00:00:00 | @00:00:00 |
8 | 27 | MUYRES Matt | 160576 | Donkey Label | M2 | 47 | MN | 00:00:00 | @00:00:00 |
9 | 9 | MARCUCCI Stephen | 223146 | Landis/Trek | M3 | 24 | AZ | 00:00:00 | @00:00:00 |
10 | 20 | LACOMBE Bud | 523573 | Bicycle Haus Racing | M3 | 52 | AZ | 00:00:00 | @00:00:00 |
11 | 36 | FOLDES Danny | 142671 | DEAN Factory Racing | M3 | 35 | AZ | 00:00:00 | @00:00:00 |
12 | 11 | WATTS Joshua | 493861 | Team Pizza | M2 | 41 | AZ | 00:00:00 | @00:00:00 |
13 | 5 | HYLAND Zachary | 149868 | Unattached | M2 | 36 | AZ | 00:00:00 | @00:00:00 |
14 | 33 | ARNOLD Scott | 1957 | DEAN Factory Racing | M2 | 51 | AZ | 00:00:00 | @00:00:00 |
15 | 37 | CALLAHAN Timothy | 431133 | Team Pizza | M3 | 40 | AZ | 00:00:00 | @00:00:00 |
16 | 15 | FOLCH Miguel | 216006 | Landis/Trek | M1 | 47 | AZ | 00:00:00 | @00:00:00 |
17 | 24 | REEDY Kyle | 195891 | Jetset Racing | M1 | 39 | AZ | 00:00:00 | @00:00:00 |
18 | 14 | DZIEDZIC Michael | 253798 | Landis/Trek | M1 | 25 | AZ | 00:00:00 | @00:00:00 |
19 | 22 | THORNTON Tanner | 349992 | Jetset Racing | M1 | 26 | AZ | 00:00:00 | @00:00:00 |
20 | 7 | JOY Matthew | 50371 | Landis/Trek | M2 | 47 | AZ | 00:00:00 | @00:00:00 |
21 | 16 | ZWART Wouter | 396776 | Landis/Trek | M1 | 28 | AZ | 00:00:00 | @00:00:00 |
22 | 10 | THOMSON Brendan | 544739 | Bicycle Haus Racing | M3 | 41 | AZ | 00:00:00 | @00:00:00 |
DNF | 29 | KRAMER James | 54748 | Project Fleming | M1 | 50 | AZ | ||
DNF | 3 | GAYNOR Ricky | 523162 | Bicycle Haus Racing | M2 | 34 | AZ | ||
DNF | 21 | MOAK Summer | 343484 | Rally Cycling | WPro | 19 | AZ | ||
DNF | 26 | HAMBLEN David | 14781 | Unattached | M2 | 50 | AZ | ||
DNF | 28 | MURPHY Matt | 48532 | Team Santini USA p/b Murphy Capital Advisors | M2 | 50 | AZ | ||
DNF | 34 | JAMISON Stephen | 59952 | Century Road Club Assoc/ Lupus Racing Team | M2 | 47 | NY | ||
DNF | 30 | BROWN Terrell | 425439 | Team Santini USA p/b Murphy Capital Advisors | M3 | 38 | AZ | ||
DNF | 8 | MARTENS Philip | 329520 | Bicycle Haus Racing | M3 | 44 | AZ | ||
DNF | 32 | FOSENBURG Mark | 143238 | Paragon Cycling | M3 | 57 | AZ | ||
DNF | 31 | IBANEZ Stephen | 472730 | Unattached | M3 | 44 | AZ | ||
DNS | 4 | FORBES Brian | 83075 | Stone House P&S Racing P/B Masi | M1 | 46 | AZ | ||
DNS | 12 | MELENDEZ Gilberto | 364702 | Stone House P&S Racing P/B Masi | M2 | 30 | AZ | ||
DNS | 19 | THOMAS Paul | 87933 | Unattached | M1 | 50 | AZ | ||
DNS | 38 | SLOAN Woody | 57163 | Project Fleming | M3 | 55 | AZ |
SWSportsReg.com
700 Anatolia Ln
Las Vegas, Nevada 89145
SWSportsReg.com@gmail.com
+1-480-409-4753 (7 AM - 9 PM NV Time)