Join SWSportsReg.com mailing list to receive updates on upcoming events in your area |
N/A
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 400 | MOROCCO Bella | 488550 | Foundre Racing | W4 | 18 | AZ | 00:00:00 | |
2 | 399 | WORTENDYKE Avery | 458456 | Dynamix Devo | W4 | 18 | AZ | 00:00:00 | @00:00:00 |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 591 | CLARK Emma | 460538 | Dynamix Devo | W4 | 16 | AZ | 00:00:00 |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 313 | MORTENSEN Maks | 548629 | Dynamix Devo | M5 | 14 | AZ | 00:00:00 | |
2 | 314 | MORTENSEN Axel | 548630 | Dynamix Devo | M5 | 13 | AZ | 00:00:00 | @00:00:00 |
3 | 312 | PICO Roman | 570721 | Unattached | M5 | 13 | AZ | 00:00:00 | @00:00:00 |
4 | 311 | FOX Noah | 1-Day | Unattached | M5 | 13 | AZ | 00:00:00 | @00:00:00 |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 574 | O'NEILL Cara | 0395288 | University of Arizona | W3 | 24 | AZ | 00:00:00 | |
2 | 575 | FEOLI Tina | 458069 | Team Hammersaw | W4 | 46 | NV | 00:00:00 | @00:00:00 |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 577 | BERATTA Amanda | 1-Day | VR7/North Valley Bicycles | W5 | 30 | AZ | 00:00:00 | |
2 | 580 | BEST Katherine | 1-Day | Pay'N'Take Flagstaff | W5 | 39 | AZ | 00:00:00 | @00:00:00 |
3 | 578 | BRUGGINK Stephanie | 544543 | Sabino Cycles Racing | W4 | 30 | AZ | 00:00:00 | @00:00:00 |
4 | 579 | FORD Sarah | 544266 | Unattached | W5 | 32 | AZ | 00:00:00 | @00:00:00 |
5 | 576 | CASHWELL Bailey | 568055 | Team Hammersaw | W4 | 34 | NV | 00:00:00 | @00:00:00 |
6 | 570 | DARBY Courtney | 1-Day | Tribe Multisport | W5 | 42 | AZ | 00:00:00 | @00:00:00 |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 568 | BIESEN Stella | 544488 | Foundre Racing | W5 | 14 | AZ | 00:00:00 | |
2 | 569 | BIESEN Siena | 544489 | Foundre Racing | W5 | 14 | AZ | 00:00:00 | @00:00:00 |
3 | 567 | BIESEN Presley | 568322 | Foundre Racing | W5 | 12 | AZ | 00:00:00 | @00:00:00 |
4 | 566 | FOX Scarlet | 1-Day | Unattached | W5 | 14 | AZ | 00:00:00 | @00:00:00 |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 396 | WEIS Randy | 458892 | TREK CXC | M3 | 18 | AZ | 00:00:00 | |
2 | 394 | CLARK Liam | 460537 | Dynamix Devo | M5 | 18 | AZ | 00:00:00 | @00:00:00 |
3 | 397 | MORTENSEN Luke | 520105 | Dynamix Devo | M5 | 17 | AZ | 00:00:00 | @00:00:00 |
4 | 395 | MOROCCO Giovanni | 521404 | Foundre Racing | M5 | 17 | AZ | 00:00:00 | @00:00:00 |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 329 | HEMBREE Cyrus | 418988 | Thrive Youth Cycling | M5 | 16 | AZ | 00:00:00 | |
2 | 327 | VALDEZ River | 1-Day | Unattached | M5 | 16 | AZ | 00:00:00 | @00:00:00 |
3 | 330 | BIESEN Sander | 543869 | Foundre Racing | M5 | 16 | AZ | 00:00:00 | @00:00:00 |
4 | 328 | FUSS Miles | 1-Day | Unattached | M5 | 15 | AZ | 00:00:00 | @00:00:00 |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 348 | CARLSON Steve | 6159 | Reboot Racing p/b Coach Kata | M3 | 57 | AZ | 00:00:00 | |
2 | 346 | PINCKARD Bill | 1-Day | Unattached | M4 | 67 | NV | 00:00:00 | @00:00:00 |
3 | 344 | GARCIA Steve | 125774 | Reboot Racing p/b Coach Kata | M5 | 54 | AZ | 00:00:00 | @00:00:00 |
4 | 340 | ORTIZ Manny | 230172 | Legends Racing Team | M3 | 62 | AZ | 00:00:00 | @00:00:00 |
5 | 332 | OLSON Chad | 287159 | Reboot Racing p/b Coach Kata | M3 | 54 | AZ | 00:00:00 | @00:00:00 |
6 | 336 | ZAMORA Carlos | 52255 | San Tan Racing | M3 | 58 | AZ | 00:00:00 | @00:00:00 |
7 | 345 | PICO Mark | 51957 | Unattached | M3 | 56 | AZ | 00:00:00 | @00:00:00 |
8 | 343 | HAERLE David | 244834 | Reboot Racing p/b Coach Kata | M4 | 59 | AZ | 00:00:00 | @00:00:00 |
9 | 338 | FRITZ John | 49933 | Landis/Trek | M4 | 61 | AZ | 00:00:00 | @00:00:00 |
10 | 349 | KOURY E Paul | 392712 | Unattached | M4 | 62 | AZ | 00:00:00 | @00:00:00 |
11 | 339 | CARMICK Russell | 568378 | Unattached | M5 | 60 | AZ | 00:00:00 | @00:00:00 |
12 | 342 | HACKLER Ken | 1-Day | Reboot Racing p/b Coach Kata | M5 | 60 | AZ | 00:00:00 | @00:00:00 |
13 | 347 | PARMENTIER Bill | 255578 | Two Wheel Jones Racing | M4 | 62 | AZ | 00:00:00 | @00:00:00 |
14 | 341 | BOUDREAUX Paul | 1-Day | Unattached | M5 | 57 | AZ | 00:00:00 | @00:00:00 |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 378 | SMITH Aaron | 392664 | Team Hammersaw | M2 | 44 | NV | 00:00:00 | |
2 | 375 | CLINGER Micah | 103304 | Unattached | M3 | 45 | AZ | 00:00:00 | @00:00:00 |
3 | 387 | MORTENSEN Ryan | 327124 | Dynamix Devo | M3 | 45 | AZ | 00:00:00 | @00:00:00 |
4 | 384 | MOROCCO Sonny | 291591 | Foundre Racing | M3 | 48 | AZ | 00:00:00 | @00:00:00 |
5 | 379 | PLANTZ Chad | 550853 | Unattached | M4 | 52 | AZ | 00:00:00 | @00:00:00 |
6 | 373 | ROSALES Rick | 234435 | Team Hammersaw | M3 | 53 | NV | 00:00:00 | @00:00:00 |
7 | 377 | DUNCAN Mark | 366301 | Team Hammersaw | M3 | 50 | NV | 00:00:00 | @00:00:00 |
8 | 388 | VERTS Drew | 516870 | Team Hammersaw | M4 | 50 | NV | 00:00:00 | @00:00:00 |
9 | 370 | HERNANDEZ Jacob | 305232 | Tribe Multisport | M4 | 44 | AZ | 00:00:00 | @00:00:00 |
10 | 389 | ROSSIGNOL Charles | 173111 | Unattached | M3 | 53 | AZ | 00:00:00 | @00:00:00 |
11 | 380 | ALLEN Mark | 419982 | VeloWorx Ron Brock's | M4 | 53 | AZ | 00:00:00 | @00:00:00 |
12 | 386 | KUBIAK Jeff | 485950 | Unattached | M4 | 48 | AZ | 00:00:00 | @00:00:00 |
13 | 374 | LANDRY Stan | 411107 | Core Cycling Team | M4 | 46 | AZ | 00:00:00 | @00:00:00 |
DNS | 376 | AMADO Gustavo | 1508 | Aggress | M4 | 50 | AZ | ||
DNS | 383 | JORDON Terry | 112911 | Pay'N'Take Flagstaff | M3 | 52 | AZ |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 166 | BARROILHET Gonzalo | 548641 | The Velo Ambassador Team | M3 | 37 | AZ | 00:00:00 | |
2 | 149 | HARRINGTON Andrew | 544035 | Unattached | M3 | 42 | AZ | 00:00:00 | @00:00:00 |
3 | 150 | SCHAEFER Stephen | 548635 | Bicycle Haus Racing | M2 | 32 | AZ | 00:00:00 | @00:00:00 |
4 | 168 | TUNG Jacob | 157356 | Exhale Bikes | M4 | 47 | AZ | 00:00:00 | @00:00:00 |
5 | 169 | VERTS Drew | 516870 | Team Hammersaw | M4 | 50 | NV | 00:00:00 | @00:00:00 |
6 | 165 | ALLEN Mark | 419982 | VeloWorx Ron Brock's | M4 | 53 | AZ | 00:00:00 | @00:00:00 |
7 | 147 | BENSON Taylor | 402570 | Unattached | M5 | 32 | AZ | 00:00:00 | @00:00:00 |
8 | 137 | GONZALEZ Jose Javier | 568318 | Team Hammersaw | M4 | 34 | NV | 00:00:00 | @00:00:00 |
9 | 146 | BOUDREAUX Paul | 1-Day | Unattached | M5 | 57 | AZ | 00:00:00 | @00:00:00 |
10 | 167 | KUBIAK Jeff | 485950 | Unattached | M4 | 48 | AZ | 00:00:00 | @00:00:00 |
11 | 139 | LAVALLEY Joey | 258620 | Pay'N'Take Flagstaff | M5 | 35 | AZ | 00:00:00 | @00:00:00 |
12 | 138 | LANDRY Stan | 411107 | Core Cycling Team | M4 | 46 | AZ | 00:00:00 | @00:00:00 |
13 | 148 | WELDON David | 1-Day | Unattached | M5 | 31 | NV | 00:00:00 | @00:00:00 |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 112 | LANE Terrin | 289008 | Tribe Multisport | W3 | 41 | AZ | 00:00:00 | |
2 | 110 | BEST Katherine | 1-Day | Pay'N'Take Flagstaff | W5 | 39 | AZ | 00:00:00 | @00:00:00 |
3 | 111 | FEOLI Tina | 458069 | Team Hammersaw | W4 | 46 | NV | 00:00:00 | @00:00:00 |
4 | 108 | DARBY Courtney | 1-Day | Tribe Multisport | W5 | 42 | AZ | 00:00:00 | @00:00:00 |
5 | 113 | ROSSIGNOL Jennifer | 386511 | Unattached | M5 | 39 | AZ | 00:00:00 | @00:00:00 |
DNS | 109 | SMITH Caroline | 587230 | Team Hammersaw | W5 | 40 | NV |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 89 | REEDY Kyle | 195891 | Jetset Racing | M1 | 44 | AZ | 00:00:00 | |
2 | 82 | MCGEE Matt | 80417 | Unattached | M2 | 51 | NV | 00:00:00 | @00:00:00 |
3 | 80 | LOUIS Rhys | 298724 | The Velo Bike Shop | M2 | 30 | IL | 00:00:00 | @00:00:00 |
4 | 85 | HANCOCK Bethany | 569978 | CZ Racing | W3 | 31 | AZ | 00:00:00 | @00:00:00 |
5 | 87 | HUGHES Grayson | 499709 | Arizona Devo | M1 | 24 | AZ | 00:00:00 | @00:00:00 |
6 | 88 | WARREN Carter | 433094 | The Velo Bike Shop | M3 | 25 | AZ | 00:00:00 | @00:00:00 |
7 | 75 | BROWN Alan | 272708 | Unattached | M3 | 38 | AZ | 00:00:00 | @00:00:00 |
8 | 84 | CLINGER Micah | 103304 | Unattached | M3 | 45 | AZ | 00:00:00 | @00:00:00 |
9 | 92 | O'NEILL Cara | 0395288 | University of Arizona | W3 | 24 | AZ | 00:00:00 | @00:00:00 |
10 | 91 | MOROCCO Sonny | 291591 | Foundre Racing | M3 | 48 | AZ | 00:00:00 | @00:00:00 |
11 | 76 | HERNANDEZ Jacob | 305232 | Tribe Multisport | M4 | 44 | AZ | 00:00:00 | @00:00:00 |
12 | 83 | GRILL Nathan | 279417 | Team Hammersaw | M2 | 36 | NV | 00:00:00 | @00:00:00 |
DNS | 81 | ARNOLD Scott | 1957 | DEAN Factory Racing | M2 | 56 | AZ | ||
DNS | 86 | WADSWORTH Adam | 449480 | Jetset Racing | M2 | 39 | AZ | ||
DNS | 90 | REEDY Kamden | 155036 | Jetset Racing | M1 | 47 | AZ |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 57 | SMITH Aaron | 392664 | Team Hammersaw | M2 | 44 | NV | 00:00:00 | |
2 | 59 | MORTENSEN Ryan | 327124 | Dynamix Devo | M3 | 45 | AZ | 00:00:00 | @00:00:00 |
3 | 58 | VAN HAREN Cody | 1-day | Unattached | M5 | 38 | AZ | 00:00:00 | @00:00:00 |
4 | 54 | CARMICK Russell | 568378 | Unattached | M5 | 60 | AZ | 00:00:00 | @00:00:00 |
DNS | 55 | LYMAN Brooke | 496468 | Exhale Bikes | W3 | 27 | AZ | ||
DNS | 56 | DUNCAN Mark | 366301 | Team Hammersaw | M3 | 50 | NV |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 480 | WEIS Rich | 57466 | TREK Factory Racing | M1 | 52 | AZ | 00:00:00 | |
2 | 466 | CLINGER Micah | 103304 | Unattached | M3 | 45 | AZ | 00:00:00 | @00:00:00 |
3 | 467 | ZAMORA Carlos | 52255 | San Tan Racing | M3 | 58 | AZ | 00:00:00 | @00:00:00 |
4 | 259 | PICO Mark | 51957 | Unattached | M3 | 56 | AZ | 00:00:00 | @00:00:00 |
5 | 468 | FARRAR Dakota | 1-Day | Unattached | M5 | 20 | AZ | 00:00:00 | @00:00:00 |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 469 | PICO Lukas | 548852 | Unattached | M5 | 19 | AZ | 00:00:00 |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 484 | SCHAEFER Stephen | 548635 | Bicycle Haus Racing | M2 | 32 | AZ | 00:00:00 | |
2 | 487 | PLANTZ Chad | 550853 | Unattached | M4 | 52 | AZ | 00:00:00 | @00:00:00 |
3 | 488 | ALLEN Mark | 419982 | VeloWorx Ron Brock's | M4 | 53 | AZ | 00:00:00 | @00:00:00 |
4 | 478 | BENSON Taylor | 402570 | Unattached | M5 | 32 | AZ | 00:00:00 | @00:00:00 |
5 | 476 | GONZALEZ Jose Javier | 568318 | Team Hammersaw | M4 | 34 | NV | 00:00:00 | @00:00:00 |
6 | 475 | VERTS Drew | 516870 | Team Hammersaw | M4 | 50 | NV | 00:00:00 | @00:00:00 |
7 | 490 | NACKARD Palmer | 1-Day | Unattached | M5 | 35 | AZ | 00:00:00 | @00:00:00 |
8 | 489 | WEIS Randy | 458892 | TREK CXC | M3 | 18 | AZ | 00:00:00 | @00:00:00 |
9 | 477 | LAVALLEY Joey | 258620 | Pay'N'Take Flagstaff | M5 | 35 | AZ | 00:00:00 | @00:00:00 |
10 | 483 | HACKLER Ken | 1-Day | Reboot Racing p/b Coach Kata | M5 | 60 | AZ | 00:00:00 | @00:00:00 |
11 | 479 | FOX Joseph | 1-Day | Unattached | M5 | 52 | AZ | 00:00:00 | @00:00:00 |
12 | 486 | WELDON David | 1-Day | Unattached | M5 | 31 | NV | 00:00:00 | @00:00:00 |
13 | 482 | SMITH David | 1-Day | Unattached | M5 | 38 | AZ | 00:00:00 | @00:00:00 |
DNS | 485 | GARCIA Steve | 125774 | Reboot Racing p/b Coach Kata | M5 | 54 | AZ |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 292 | ROSSIGNOL Charles | 173111 | Unattached | M3 | 53 | AZ | 00:00:00 |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 256 | ALGER Thom | 433900 | Rooster Racing AZ | M3 | 54 | AZ | 00:00:00 | |
2 | 255 | ISENBERG Chris | 368221 | Aggress | M2 | 57 | AZ | 00:00:00 | @00:00:00 |
3 | 260 | CARLSON Steve | 6159 | Reboot Racing p/b Coach Kata | M3 | 57 | AZ | 00:00:00 | @00:00:00 |
4 | 264 | WEIS Rich | 57466 | TREK Factory Racing | M1 | 52 | AZ | 00:00:00 | @00:00:00 |
5 | 263 | BAYLOR Jeff | 282609 | Bicycle Ranch Racing | M2 | 58 | AZ | 00:00:00 | @00:00:00 |
6 | 257 | MURPHY Matt | 48532 | Team Santini USA p/b Murphy Capital Advisors | M3 | 55 | AZ | 00:00:00 | @00:00:00 |
7 | 592 | ZAMORA Carlos | 52255 | San Tan Racing | M3 | 58 | AZ | 00:00:00 | @00:00:00 |
8 | 258 | HAERLE David | 244834 | Reboot Racing p/b Coach Kata | M4 | 59 | AZ | 00:00:00 | @00:00:00 |
DNS | 244 | MCGEE Matt | 80417 | Unattached | M2 | 51 | NV |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 295 | PEPPER William | 27689 | Unattached | M3 | 65 | AZ | 00:00:00 | |
2 | 269 | FRITZ John | 49933 | Landis/Trek | M4 | 61 | AZ | 00:00:00 | @00:00:00 |
3 | 299 | PINCKARD Bill | 1-Day | Unattached | M4 | 67 | NV | 00:00:00 | @00:00:00 |
4 | 296 | STUART Steven | 34475 | Bicycle Haus Racing | M2 | 63 | AZ | 00:00:00 | @00:00:00 |
5 | 297 | CLAYBORN Randall | 172847 | Unattached | M4 | 64 | AZ | 00:00:00 | @00:00:00 |
6 | 270 | ORTIZ Manny | 230172 | Legends Racing Team | M3 | 62 | AZ | 00:00:00 | @00:00:00 |
7 | 300 | KOURY E Paul | 392712 | Unattached | M4 | 62 | AZ | 00:00:00 | @00:00:00 |
DNS | 298 | VRIELING Philip | 185026 | Unattached | M3 | 60 | AZ |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 182 | BARROILHET Gonzalo | 548641 | The Velo Ambassador Team | M3 | 37 | AZ | 00:00:00 | |
2 | 180 | HUGHES Grayson | 499709 | Arizona Devo | M1 | 24 | AZ | 00:00:00 | @00:00:00 |
3 | 163 | BROWN Alan | 272708 | Unattached | M3 | 38 | AZ | 00:00:00 | @00:00:00 |
4 | 190 | TUNG Jacob | 157356 | Exhale Bikes | M4 | 47 | AZ | 00:00:00 | @00:00:00 |
5 | 164 | HARRINGTON Andrew | 544035 | Unattached | M3 | 42 | AZ | 00:00:00 | @00:00:00 |
6 | 181 | VRIELING Philip | 185026 | Unattached | M3 | 60 | AZ | 00:00:00 | @00:00:00 |
DNS | 183 | MOROCCO Sonny | 291591 | Foundre Racing | M3 | 48 | AZ |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 199 | O'NEILL Cara | 0395288 | University of Arizona | W3 | 24 | AZ | 00:00:00 | |
2 | 200 | LYMAN Brooke | 496468 | Exhale Bikes | W3 | 27 | AZ | 00:00:00 | @00:00:00 |
3 | 196 | MULLEN Leah | 388950 | Unattached | W3 | 31 | NV | 00:00:00 | @00:00:00 |
4 | 198 | LANE Terrin | 289008 | Tribe Multisport | W3 | 41 | AZ | 00:00:00 | @00:00:00 |
5 | 193 | ERICKSON Kae | 1-Day | Unattached | W4 | 38 | AZ | 00:00:00 | @00:00:00 |
6 | 197 | MOROCCO Bella | 488550 | Foundre Racing | W4 | 18 | AZ | 00:00:00 | @00:00:00 |
SWSportsReg.com
700 Anatolia Ln
Las Vegas, Nevada 89145
SWSportsReg.com@gmail.com
+1-480-409-4753 (7 AM - 9 PM NV Time)