Join SWSportsReg.com mailing list to receive updates on upcoming events in your area |
N/A
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 510 | SKINNER Grayson | 573799 | Watermark Racing | M5 | 13 | AZ | 00:00:00 |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 585 | JOHNSON Selah | 1-Day | Unattached | W5 | 10 | AZ | 00:00:00 |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 586 | HEMBREE Cyrus | 418988 | Thrive Youth Cycling | M5 | 12 | AZ | 00:00:00 | |
2 | 518 | HEMBREE Daniel | 496422 | Thrive Youth Cycling | M5 | 11 | AZ | 00:00:00 | @00:00:00 |
3 | 589 | CHAMBERS Cash | 1-Day | Unattached | M5 | 12 | AZ | 00:00:00 | @00:00:00 |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 282 | MURPHY Matt | 48532 | Team Santini USA p/b Murphy Capital Advisors | M2 | 51 | AZ | 00:00:00 | |
2 | 283 | FARABEE Richard | 467525 | Bicycle Accident Attorneys Racing Team | M3 | 52 | AZ | 00:00:00 | @00:00:00 |
3 | 281 | GARCIA Steve | 125774 | Team Winded | M4 | 50 | AZ | 00:00:00 | @00:00:00 |
4 | 276 | RILEY Rodney | 216802 | Bicycle Haus Racing | M2 | 55 | AZ | 00:00:00 | @00:00:00 |
5 | 273 | JULIEN David | 220722 | DEAN Factory Racing | M2 | 50 | AZ | 00:00:00 | @00:00:00 |
6 | 279 | LEMKE Brian | 59550 | Landis/Trek | M1 | 57 | AZ | 00:00:00 | @00:00:00 |
7 | 453 | WESTACOTT Randy | 494959 | Team Santini USA p/b Murphy Capital Advisors | M4 | 55 | AZ | 00:00:00 | @00:00:00 |
8 | 271 | SCHOBEL Gary | 422681 | Christian Cycling Tucson | M4 | 51 | AZ | 00:00:00 | @00:00:00 |
9 | 274 | CLAPPER Gerry | 223515 | Project Fleming | M3 | 58 | AZ | 00:00:00 | @00:00:00 |
10 | 280 | HUNT Paul | 112263 | DEAN Factory Racing | M3 | 53 | AZ | 00:00:00 | @00:00:00 |
11 | 288 | HAMBLEN David | 14781 | Unattached | M2 | 51 | AZ | 00:00:00 | @00:00:00 |
12 | 272 | ALVAREZ Ronny | 422175 | Bicycle Ranch Tucson p/b Tucson ER & Hospital | M4 | 51 | AZ | 00:00:00 | @00:00:00 |
13 | 286 | LINDGREN Jason | 104377 | Core Cycling Team | M4 | 50 | AZ | 00:00:00 | @00:00:00 |
14 | 284 | DAVIS JR Jimmy | 400167 | Christian Cycling Tucson | M4 | 55 | AZ | 00:00:00 | @00:00:00 |
15 | 285 | COWIN Mark | 192230 | Team Pro Power/Cycle Solution | M3 | 57 | DE | 00:00:00 | @00:00:00 |
16 | 287 | HOLBROOK Jim | 247766 | Project Fleming | M3 | 52 | AZ | 00:00:00 | @00:00:00 |
17 | 277 | KROEMER Kurt | 200910 | Project Fleming | M3 | 58 | AZ | 00:00:00 | @00:00:00 |
18 | 278 | FEHRENBACH James | 59194 | Unattached | M4 | 54 | AZ | 00:00:00 | @00:00:00 |
19 | 270 | EDINGTON Alan | 493873 | Team Santini USA p/b Murphy Capital Advisors | M4 | 51 | TN | 00:00:00 | @00:00:00 |
20 | 289 | BOCH Charles | 351286 | Team Santini USA p/b Murphy Capital Advisors | M4 | 51 | AZ | 00:00:00 | @00:00:00 |
21 | 275 | WELLS Robert | 187551 | Unattached | M4 | 57 | AZ | 00:00:00 | @00:00:00 |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 291 | BIXBY David | 125651 | Landis/Trek | M3 | 65 | AZ | 00:00:00 | |
2 | 293 | CULLINAN Steve | 87674 | Core Cycling Team | M2 | 62 | AZ | 00:00:00 | @00:00:00 |
3 | 292 | MCDORMAN Bill | 180347 | Landis/Trek | M3 | 65 | AZ | 00:00:00 | @00:00:00 |
4 | 297 | BARRETT Greg | 183203 | Project Fleming | M3 | 65 | AZ | 00:00:00 | @00:00:00 |
5 | 296 | BOWMASTER Tom | 196028 | Team Pro Power/Cycle Solution | M4 | 60 | AZ | 00:00:00 | @00:00:00 |
6 | 290 | BRAUN Donald | 394029 | Team Santini USA p/b Murphy Capital Advisors | M4 | 64 | AZ | 00:00:00 | @00:00:00 |
7 | 295 | WELLS Clay | 366890 | Project Fleming | M4 | 65 | AZ | 00:00:00 | @00:00:00 |
8 | 294 | PENNEY Jeff | 403108 | Core Cycling Team | M3 | 63 | AZ | 00:00:00 | @00:00:00 |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 173 | BROCCO Luke | 423637 | Landis/Trek | M4 | 16 | AZ | 00:00:00 |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 171 | EBY James | 571231 | Landis/Trek | M3 | 17 | AZ | 00:00:00 |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 68 | MIKKELSON Kevin | 296802 | Unattached | M4 | 49 | AZ | 00:00:00 | |
2 | 76 | EVERETT Charles | 522331 | Bicycle Ranch Tucson p/b Tucson ER & Hospital | M3 | 44 | AZ | 00:00:00 | @00:00:00 |
3 | 64 | HACKETT George | 365744 | Exhale Bikes | M4 | 44 | AZ | 00:00:00 | @00:00:00 |
4 | 69 | JOHNSON Jeremiah | 550633 | Team Santini USA p/b Murphy Capital Advisors | M5 | 42 | AZ | 00:00:00 | @00:00:00 |
5 | 91 | HURSH Charles | 379633 | Bicycle Accident Attorneys Racing Team | M4 | 41 | AZ | 00:00:00 | @00:00:00 |
6 | 71 | WESTACOTT Randy | 494959 | Team Santini USA p/b Murphy Capital Advisors | M4 | 55 | AZ | 00:00:00 | @00:00:00 |
7 | 87 | LINDGREN Jason | 104377 | Core Cycling Team | M4 | 50 | AZ | 00:00:00 | @00:00:00 |
8 | 66 | VASQUEZ Ed | 156549 | DEAN Factory Racing | M3 | 53 | AZ | 00:00:00 | @00:00:00 |
9 | 79 | ANDERSON Peter | 391525 | Bicycle Ranch Tucson p/b Tucson ER & Hospital | M4 | 44 | AZ | 00:00:00 | @00:00:00 |
10 | 93 | BRONSTEYN Yakov | 422346 | Core Cycling Team | M4 | 49 | AZ | 00:00:00 | @00:00:00 |
11 | 77 | MAHER Anthony | 494013 | Bicycle Ranch Tucson p/b Tucson ER & Hospital | M4 | 49 | AZ | 00:00:00 | @00:00:00 |
12 | 89 | HOPKINS Stephen | 506711 | Unattached | M4 | 55 | AZ | 00:00:00 | @00:00:00 |
13 | 70 | GAJEWSKI Michael | 571635 | Bicycle Ranch Tucson p/b Tucson ER & Hospital | M5 | 54 | AZ | 00:00:00 | @00:00:00 |
14 | 78 | SAYYED Ahmad | 506513 | Unattached | M5 | 54 | AZ | 00:00:00 | @00:00:00 |
15 | 85 | BOWMASTER Tom | 196028 | Team Pro Power/Cycle Solution | M4 | 60 | AZ | 00:00:00 | @00:00:00 |
16 | 80 | BUEGHLY Randy | 496410 | Project Fleming | M5 | 52 | AZ | 00:00:00 | @00:00:00 |
17 | 82 | PEARSON Mark | 546194 | Team Santini USA p/b Murphy Capital Advisors | M4 | 74 | AZ | 00:00:00 | @00:00:00 |
18 | 88 | PLATON David | 366670 | Team Santini USA p/b Murphy Capital Advisors | M4 | 40 | AZ | 00:00:00 | @00:00:00 |
19 | 86 | DAVIS JR Jimmy | 400167 | Christian Cycling Tucson | M4 | 55 | AZ | 00:00:00 | @00:00:00 |
20 | 90 | DIMARCO Joe | 572194 | MMR / Shadetree Bikes | M5 | 40 | AZ | 00:00:00 | @00:00:00 |
21 | 72 | MORGANSTERN Steve | 522249 | Bicycle Ranch Tucson p/b Tucson ER & Hospital | M5 | 51 | AZ | 00:00:00 | @00:00:00 |
22 | 61 | SWEADOR Robert | 142460 | Two Wheel Jones Racing | M4 | 52 | AZ | 00:00:00 | @00:00:00 |
23 | 67 | WYATT Jarrett | 506622 | Project Fleming | M5 | 45 | AZ | 00:00:00 | @00:00:00 |
24 | 92 | YOUNG Jesse | 546062 | Bicycle Accident Attorneys Racing Team | M5 | 43 | AZ | 00:00:00 | @00:00:00 |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 516 | ELLIOT Lewis | 57576 | CZ Racing | M1 | 39 | MT | 00:00:00 | |
2 | 185 | KELTZ Kale | 140286 | Bicycle Haus Racing | M2 | 44 | AZ | 00:00:00 | @00:00:00 |
3 | 199 | WOODBURNE James | 236370 | Carefast / Storck | M2 | 51 | AZ | 00:00:00 | @00:00:00 |
4 | 177 | DRITLEIN Michael | 478648 | Unattached | M1 | 45 | AZ | 00:00:00 | @00:00:00 |
5 | 192 | TINSTMAN Philip | 35628 | Stone House P&S Racing P/B Masi | M1 | 45 | AZ | 00:00:00 | @00:00:00 |
6 | 519 | JULIEN David | 220722 | DEAN Factory Racing | M2 | 50 | AZ | 00:00:00 | @00:00:00 |
7 | 176 | BROWN Terrell | 425439 | Team Santini USA p/b Murphy Capital Advisors | M3 | 39 | AZ | 00:00:00 | @00:00:00 |
8 | 189 | FARABEE Richard | 467525 | Bicycle Accident Attorneys Racing Team | M3 | 52 | AZ | 00:00:00 | @00:00:00 |
9 | 196 | MURPHY Matt | 48532 | Team Santini USA p/b Murphy Capital Advisors | M2 | 51 | AZ | 00:00:00 | @00:00:00 |
10 | 182 | OLSON Trevor | 1-Day | Carlos O'Briens Racing | M4 | 46 | AZ | 00:00:00 | @00:00:00 |
11 | 193 | HOLECKO Matthew | 148285 | Carlos O'Briens Racing | M1 | 45 | AZ | 00:00:00 | @00:00:00 |
12 | 190 | GUDINAS Garlen | 422241 | Project Fleming | M4 | 37 | AZ | 00:00:00 | @00:00:00 |
13 | 188 | BARRETT Greg | 183203 | Project Fleming | M3 | 65 | AZ | 00:00:00 | @00:00:00 |
14 | 200 | LEMKE Brian | 59550 | Landis/Trek | M1 | 57 | AZ | 00:00:00 | @00:00:00 |
15 | 191 | LACOMBE Bud | 523573 | Bicycle Haus Racing | M3 | 53 | AZ | 00:00:00 | @00:00:00 |
16 | 183 | CLAPPER Gerry | 223515 | Project Fleming | M3 | 58 | AZ | 00:00:00 | @00:00:00 |
17 | 184 | DOLMAN Robert | 186426 | CZ Racing | M2 | 47 | AZ | 00:00:00 | @00:00:00 |
18 | 194 | PLATON David | 366670 | Team Santini USA p/b Murphy Capital Advisors | M4 | 40 | AZ | 00:00:00 | @00:00:00 |
19 | 187 | BRILHANTE Michael | 4845 | Team Pizza | M3 | 42 | AZ | 00:00:00 | @00:00:00 |
20 | 521 | BYRNES Andy | 173538 | CZ Racing | M3 | 50 | AZ | 00:00:00 | @00:00:00 |
21 | 178 | BIXBY David | 125651 | Landis/Trek | M3 | 65 | AZ | 00:00:00 | @00:00:00 |
22 | 181 | HAST Michael | 422305 | Christian Cycling Tucson | M3 | 49 | AZ | 00:00:00 | @00:00:00 |
23 | 179 | SMITH Bret | 130930 | MMR / Shadetree Bikes | M4 | 39 | AZ | 00:00:00 | @00:00:00 |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 448 | SKILSKY Cal | 333468 | CZ Racing | M5 | 24 | CO | 00:00:00 | |
2 | 421 | SMITH Allan | 546069 | Bicycle Accident Attorneys Racing Team | M4 | 28 | AZ | 00:00:00 | @00:00:00 |
3 | 433 | ARSEO Austin | 419908 | Unattached | M3 | 31 | AZ | 00:00:00 | @00:00:00 |
4 | 462 | JOHNSON Brighton | 495127 | Team Winded | M5 | 14 | AZ | 00:00:00 | @00:00:00 |
5 | 447 | PIAZZA Jacob | 507938 | Bicycle Haus Racing | M4 | 22 | AZ | 00:00:00 | @00:00:00 |
6 | 460 | SAYYED Ahmad | 506513 | Unattached | M5 | 54 | AZ | 00:00:00 | @00:00:00 |
7 | 445 | BUEGHLY Randy | 496410 | Project Fleming | M5 | 52 | AZ | 00:00:00 | @00:00:00 |
8 | 449 | EBY James | 571231 | Landis/Trek | M3 | 17 | AZ | 00:00:00 | @00:00:00 |
9 | 442 | SIVLEY Grant | 569607 | University of Arizona | M3 | 21 | AZ | 00:00:00 | @00:00:00 |
10 | 440 | WHITE Jason | 571786 | Donkey Label | M5 | 21 | AZ | 00:00:00 | @00:00:00 |
11 | 455 | HURSH Charles | 379633 | Bicycle Accident Attorneys Racing Team | M4 | 41 | AZ | 00:00:00 | @00:00:00 |
12 | 459 | RHODES Aidan | 1-Day | Pay'N'Take Flagstaff | M3 | 19 | AZ | 00:00:00 | @00:00:00 |
13 | 426 | KELLY Cody | 513184 | Donkey Label | M4 | 28 | AZ | 00:00:00 | @00:00:00 |
14 | 435 | GAJEWSKI Michael | 571635 | Bicycle Ranch Tucson p/b Tucson ER & Hospital | M5 | 54 | AZ | 00:00:00 | @00:00:00 |
15 | 458 | ERICSON Ryan | 1-Day | Unattached | M5 | 24 | AZ | 00:00:00 | @00:00:00 |
16 | 451 | GRUBB Chase | 571373 | Bicycle Accident Attorneys Racing Team | M5 | 35 | AZ | 00:00:00 | @00:00:00 |
17 | 423 | LEE Eric | 522811 | Unattached | M5 | 38 | AZ | 00:00:00 | @00:00:00 |
18 | 438 | SMITH Calvin | 574228 | Unattached | M5 | 32 | AZ | 00:00:00 | @00:00:00 |
19 | 452 | PLANTE Kenneth | 554098 | University of Arizona | M5 | 23 | AZ | 00:00:00 | @00:00:00 |
20 | 422 | DIMARCO Joe | 572194 | MMR / Shadetree Bikes | M5 | 40 | AZ | 00:00:00 | @00:00:00 |
21 | 439 | ORLOWSKI Dan | 571578 | Bicycle Ranch Tucson p/b Tucson ER & Hospital | M5 | 42 | AZ | 00:00:00 | @00:00:00 |
22 | 463 | MANEELY Samuel | 545921 | Carlos O'Briens Racing | M5 | 17 | AZ | 00:00:00 | @00:00:00 |
23 | 431 | COLLINS Tom | 571284 | Christian Cycling Tucson | M4 | 35 | AZ | 00:00:00 | @00:00:00 |
24 | 441 | WYATT Samuel | 571336 | University of Arizona | M4 | 28 | AZ | 00:00:00 | @00:00:00 |
25 | 425 | RICHARD Andrew | 547631 | Donkey Label | M4 | 31 | AZ | 00:00:00 | @00:00:00 |
26 | 429 | LI Vincent | 522477 | Unattached | M3 | 20 | CA | 00:00:00 | @00:00:00 |
27 | 427 | KINDER Nikolas | 555307 | Unattached | M5 | 28 | AZ | 00:00:00 | @00:00:00 |
28 | 430 | SMITH Matt | 569504 | Unattached | M5 | 31 | AZ | 00:00:00 | @00:00:00 |
29 | 444 | BARNETT Shaun | 517494 | Bicycle Ranch Tucson p/b Tucson ER & Hospital | M5 | 30 | AZ | 00:00:00 | @00:00:00 |
30 | 446 | BOUBION Arturo | 571878 | Christian Cycling Tucson | M5 | 39 | AZ | 00:00:00 | @00:00:00 |
31 | 437 | MORGANSTERN Steve | 522249 | Bicycle Ranch Tucson p/b Tucson ER & Hospital | M5 | 51 | AZ | 00:00:00 | @00:00:00 |
32 | 461 | CEBRY James | 542940 | Unattached | M5 | 21 | AZ | 00:00:00 | @00:00:00 |
33 | 456 | YOUNG Jesse | 546062 | Bicycle Accident Attorneys Racing Team | M5 | 43 | AZ | 00:00:00 | @00:00:00 |
34 | 450 | MONACO Dominic | 1-Day | Unattached | M5 | 22 | AK | 00:00:00 | @00:00:00 |
35 | 424 | CRINER Ty | 572123 | MMR / Shadetree Bikes | M4 | 40 | AZ | 00:00:00 | @00:00:00 |
36 | 434 | HIEBEL Darren | 573562 | MMR / Shadetree Bikes | M5 | 38 | AZ | 00:00:00 | @00:00:00 |
37 | 457 | HEMBREE Cyrus | 418988 | Thrive Youth Cycling | M5 | 12 | AZ | 00:00:00 | @00:00:00 |
38 | 432 | TRIEFENBACH Matthew | 571405 | Unattached | M5 | 22 | AZ | 00:00:00 | @00:00:00 |
39 | 443 | JOSHI Ayan | 1-Day | Arizona State University Cycling | M5 | 21 | AZ | 00:00:00 | @00:00:00 |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 390 | DAVIS Danielle | 548957 | Bicycle Haus Racing | W4 | 38 | AZ | 00:00:00 | |
2 | 389 | ROWDEN Jamie | 548717 | Bicycle Accident Attorneys Racing Team | W4 | 33 | AZ | 00:00:00 | @00:00:00 |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 381 | LISK Anna | 508452 | DCL360Coaching Fuji Pro Team Racing | W3 | 49 | AZ | 00:00:00 | |
2 | 386 | JOHNSON Sasha | 526175 | Trek West Phoenix Women’s Racing | W3 | 42 | AZ | 00:00:00 | @00:00:00 |
3 | 387 | BARGER Charlayne | 195195 | DEAN Factory Racing | W2 | 52 | AZ | 00:00:00 | @00:00:00 |
4 | 384 | LEE Danielle | 1-Day | AZ Women Racing | W5 | 55 | AZ | 00:00:00 | @00:00:00 |
5 | 383 | KERBEY Therese | 1-Day | AZ Women Racing | W5 | 55 | AZ | 00:00:00 | @00:00:00 |
6 | 385 | CRAVER Jackie | 271333 | Unattached | W4 | 53 | WA | 00:00:00 | @00:00:00 |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 399 | LEJEUNE Cecile | 569999 | Landis/Trek | W2 | 21 | AZ | 00:00:00 | |
2 | 398 | BUEGHLY Melody | 1-Day | Project Fleming | W5 | 52 | AZ | 00:00:00 | @00:00:00 |
3 | 400 | BOONE Marie | 1-Day | Unattached | W5 | 29 | AZ | 00:00:00 | @00:00:00 |
4 | 393 | CARY Rachel | 1-Day | The Velo Ambassador Team | W5 | 27 | AZ | 00:00:00 | @00:00:00 |
5 | 397 | COLLINS Bekah | 571882 | Christian Cycling Tucson | W4 | 32 | AZ | 00:00:00 | @00:00:00 |
6 | 454 | WEAVER Katherine | 1-Day | Unattached | M5 | 30 | PA | 00:00:00 | @00:00:00 |
7 | 172 | TEW Wendy | 573114 | Team Santini USA p/b Murphy Capital Advisors | W5 | 44 | AZ | 00:00:00 | @00:00:00 |
8 | 396 | IAMMARINO Megan | 546204 | Team Santini USA p/b Murphy Capital Advisors | W5 | 19 | AZ | 00:00:00 | @00:00:00 |
9 | 394 | DIVEN Kiki | 1-Day | AZ Women Racing | W5 | 45 | AZ | 00:00:00 | @00:00:00 |
10 | 395 | EVERETT Whitney | 571289 | Bicycle Ranch Tucson p/b Tucson ER & Hospital | W4 | 36 | AZ | 00:00:00 | @00:00:00 |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 45 | COLE Janelle | 358569 | Landis/Trek | W1 | 23 | AZ | 00:00:00 | |
2 | 56 | CHANDOS Amy | 256409 | DEAN Factory Racing | W1 | 31 | AZ | 00:00:00 | @00:00:00 |
3 | 51 | HASHIMOTO Christina | 393358 | Bicycle Haus Racing | W2 | 20 | CA | 00:00:00 | @00:00:00 |
4 | 42 | OSSOLA Irena | 392698 | Unattached | W1 | 31 | NM | 00:00:00 | @00:00:00 |
5 | 49 | CHYCHOTA Marilyn | 422472 | Unattached | W2 | 42 | AZ | 00:00:00 | @00:00:00 |
6 | 43 | DALSING Hannah | 460576 | Donkey Label | W3 | 27 | AZ | 00:00:00 | @00:00:00 |
7 | 44 | QUIJADA Jennifer | 414481 | State Bicycle Co | W2 | 25 | AZ | 00:00:00 | @00:00:00 |
8 | 53 | REDMAN Paige | 522305 | Sabino Cycles Racing | W2 | 31 | AZ | 00:00:00 | @00:00:00 |
9 | 50 | MCEVOY Kasey | 523629 | Landis/Trek | W2 | 26 | AZ | 00:00:00 | @00:00:00 |
10 | 46 | BARGER Charlayne | 195195 | DEAN Factory Racing | W2 | 52 | AZ | 00:00:00 | @00:00:00 |
11 | 55 | JOHNSON Sasha | 526175 | Trek West Phoenix Women’s Racing | W3 | 42 | AZ | 00:00:00 | @00:00:00 |
12 | 54 | HART DeLayne | 484325 | DEAN Factory Racing | W3 | 25 | AZ | 00:00:00 | @00:00:00 |
13 | 41 | MUENCH Sarah | 392098 | SkyFlash Racing | W3 | 37 | AZ | 00:00:00 | @00:00:00 |
14 | 52 | WOOD Ellie | 522301 | Landis/Trek | W2 | 30 | AZ | 00:00:00 | @00:00:00 |
15 | 48 | LISK Anna | 508452 | DCL360Coaching Fuji Pro Team Racing | W3 | 49 | AZ | 00:00:00 | @00:00:00 |
16 | 47 | RIEMERSMA Tori | 489136 | Drop Bar Army | W2 | 25 | AZ | 00:00:00 | @00:00:00 |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 20 | KANUTE Ben | 380102 | Unattached | M3 | 27 | AZ | 00:00:00 | |
2 | 3 | TRUDEAU Kyle | 448354 | CZ Racing | M1 | 26 | AZ | 00:00:00 | @00:00:00 |
3 | 6 | CORCORAN Johnny | 422630 | Bicycle Haus Racing | M1 | 28 | AZ | 00:00:00 | @00:00:00 |
4 | 19 | SHONE Zack | 367364 | DEAN Factory Racing | M2 | 25 | AZ | 00:00:00 | @00:00:00 |
5 | 16 | MELENDEZ Gilberto | 364702 | Stone House P&S Racing P/B Masi | M2 | 31 | AZ | 00:00:00 | @00:00:00 |
6 | 12 | SCHAER Jan | Intl | Unattached | MPro | 27 | XX | 00:00:00 | @00:00:00 |
7 | 14 | RAKESTRAW David | 330862 | Pay'N'Take Flagstaff | M2 | 29 | AZ | 00:00:00 | @00:00:00 |
8 | 7 | BRYFOGLE Adam | 394102 | Landis/Trek | M1 | 26 | AZ | 00:00:00 | @00:00:00 |
9 | 18 | COLE Janelle | 358569 | Landis/Trek | W1 | 23 | AZ | 00:00:00 | @00:00:00 |
10 | 15 | HOLECKO Matthew | 148285 | Carlos O'Briens Racing | M1 | 45 | AZ | 00:00:00 | @00:00:00 |
11 | 1 | ARNOLD Scott | 1957 | DEAN Factory Racing | M2 | 52 | AZ | 00:00:00 | @00:00:00 |
12 | 11 | FRANKLIN Nathan | 306603 | Pay'N'Take Flagstaff | M2 | 26 | AZ | 00:00:00 | @00:00:00 |
13 | 4 | JOY Matthew | 50371 | Landis/Trek | M2 | 48 | AZ | 00:00:00 | @00:00:00 |
14 | 2 | RASMUSSEN Weston | 394387 | CZ Racing | M2 | 28 | AZ | 00:00:00 | @00:00:00 |
15 | 21 | COORG Vasanth | 215254 | Unattached | M1 | 36 | AZ | 00:00:00 | @00:00:00 |
16 | 9 | PEDONE Stephen | 354298 | Landis/Trek | M1 | 28 | AZ | 00:00:00 | @00:00:00 |
17 | 17 | WOODBURNE James | 236370 | Carefast / Storck | M2 | 51 | AZ | 00:00:00 | @00:00:00 |
18 | 5 | ELLIOT Lewis | 57576 | CZ Racing | M1 | 39 | MT | 00:00:00 | @00:00:00 |
19 | 13 | BEHM Peter | 342680 | Unattached | M2 | 25 | MN | 00:00:00 | @00:00:00 |
20 | 10 | NOONAN John | 230716 | Landis/Trek | M1 | 25 | AZ | 00:00:00 | @00:00:00 |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 132 | WILCOX Yuri | 488512 | San Tan Racing | M4 | 19 | AZ | 00:00:00 | |
2 | 156 | LUPIEN Joseph | Jetset Racing | M1 | 25 | AZ | 00:00:00 | @00:00:00 | |
3 | 141 | BARROILHET Gonzalo | 548641 | The Velo Ambassador Team | M3 | 33 | AZ | 00:00:00 | @00:00:00 |
4 | 138 | BOYNTON Brock | 264070 | Bicycle Ranch Racing | M4 | 37 | AZ | 00:00:00 | @00:00:00 |
5 | 134 | EVERETT Charles | 522331 | Bicycle Ranch Tucson p/b Tucson ER & Hospital | M3 | 44 | AZ | 00:00:00 | @00:00:00 |
6 | 143 | RIESS Sam | 459076 | Fort Lewis College | M2 | 18 | AZ | 00:00:00 | @00:00:00 |
7 | 133 | HORSTMAN Robbie | 480070 | Donkey Label | M4 | 31 | AZ | 00:00:00 | @00:00:00 |
8 | 153 | PALMER Hayden | 428230 | Landis/Trek | M3 | 16 | AZ | 00:00:00 | @00:00:00 |
9 | 144 | DOUGLAS Chad | 550568 | Bicycle Haus Racing | M4 | 32 | AZ | 00:00:00 | @00:00:00 |
10 | 125 | SCHAEFER Stephen | 548635 | Bicycle Haus Racing | M2 | 28 | AZ | 00:00:00 | @00:00:00 |
11 | 146 | GUDINAS Garlen | 422241 | Project Fleming | M4 | 37 | AZ | 00:00:00 | @00:00:00 |
12 | 121 | HACKETT George | 365744 | Exhale Bikes | M4 | 44 | AZ | 00:00:00 | @00:00:00 |
13 | 149 | STOCKTON Jim | 34223 | Two Wheel Jones Racing | M4 | 46 | AZ | 00:00:00 | @00:00:00 |
14 | 137 | DOMINGUEZ JR Joe | 460523 | Bicycle Ranch Tucson p/b Tucson ER & Hospital | M4 | 29 | AZ | 00:00:00 | @00:00:00 |
15 | 130 | LAWSON Alex | 459443 | San Tan Racing | M4 | 24 | AZ | 00:00:00 | @00:00:00 |
16 | 155 | GUDINAS Deven | 393987 | Project Fleming | M4 | 37 | AZ | 00:00:00 | @00:00:00 |
17 | 150 | PLATON David | 366670 | Team Santini USA p/b Murphy Capital Advisors | M4 | 40 | AZ | 00:00:00 | @00:00:00 |
18 | 124 | HOWELL Andrew | 523910 | The Velo Ambassador Team | M4 | 28 | AZ | 00:00:00 | @00:00:00 |
19 | 140 | ORTEGA Aaron | 496532 | Bicycle Haus Racing | M4 | 26 | AZ | 00:00:00 | @00:00:00 |
20 | 154 | NICHOLLS David | 296085 | Project Fleming | M4 | 52 | AZ | 00:00:00 | @00:00:00 |
21 | 127 | JANOUSEK Gregory | 549806 | Bicycle Haus Racing | M3 | 22 | AZ | 00:00:00 | @00:00:00 |
22 | 136 | ELL Jeff | 211358 | Bicycle Ranch Tucson p/b Tucson ER & Hospital | M4 | 41 | AZ | 00:00:00 | @00:00:00 |
23 | 123 | VASQUEZ Ed | 156549 | DEAN Factory Racing | M3 | 53 | AZ | 00:00:00 | @00:00:00 |
24 | 126 | SMITH Bret | 130930 | MMR / Shadetree Bikes | M4 | 39 | AZ | 00:00:00 | @00:00:00 |
25 | 145 | KRUSE Brock | 429702 | The Velo Ambassador Team | M4 | 28 | AZ | 00:00:00 | @00:00:00 |
26 | 128 | DESSENS VIDAL Marco | 571626 | The Velo Ambassador Team | M4 | 28 | AZ | 00:00:00 | @00:00:00 |
27 | 147 | WALI Osama | 496744 | Unattached | M4 | 26 | AZ | 00:00:00 | @00:00:00 |
28 | 151 | SWAIN Jason | 459162 | Unattached | M4 | 40 | AZ | 00:00:00 | @00:00:00 |
29 | 139 | DELANEY Brian | 493652 | Carlos O'Briens Racing | M4 | 32 | AZ | 00:00:00 | @00:00:00 |
30 | 148 | DAVIS JR Jimmy | 400167 | Christian Cycling Tucson | M4 | 55 | AZ | 00:00:00 | @00:00:00 |
31 | 157 | SILVA Victor | 460153 | Unattached | M4 | 23 | AZ | 00:00:00 | @00:00:00 |
32 | 152 | BROCCO Luke | 423637 | Landis/Trek | M4 | 16 | AZ | 00:00:00 | @00:00:00 |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 227 | DRITLEIN Michael | 478648 | Unattached | M1 | 45 | AZ | 00:00:00 | |
2 | 240 | CORCORAN Johnny | 422630 | Bicycle Haus Racing | M1 | 28 | AZ | 00:00:00 | @00:00:00 |
3 | 238 | GAYNOR Ricky | 523162 | Bicycle Haus Racing | M2 | 35 | AZ | 00:00:00 | @00:00:00 |
4 | 224 | WATTS Joshua | 493861 | Team Pizza | M2 | 42 | AZ | 00:00:00 | @00:00:00 |
5 | 243 | ANTOL Bryan | 1806 | GST Racing | M2 | 49 | AZ | 00:00:00 | @00:00:00 |
