Join SWSportsReg.com mailing list to receive updates on upcoming events in your area |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 193 | EVERETT Charles | 522331 | Bicycle Ranch Tucson p/b Tucson ER & Hospital | M3 | 44 | AZ | 00:00:00 | |
2 | 194 | LARSON Ian | 1-Day | CZ Racing | M5 | 40 | AZ | 00:00:00 | @00:00:00 |
3 | 191 | OSVALD Andrew | 521437 | Unattached | M4 | 41 | AZ | 00:00:00 | @00:00:00 |
4 | 200 | HURSH Charles | 379633 | Bicycle Accident Attorneys Racing Team | M4 | 41 | AZ | 00:00:00 | @00:00:00 |
5 | 195 | MULLER Matthew | 494180 | CZ Racing | M5 | 45 | AZ | 00:00:00 | @00:00:00 |
6 | 197 | WALTER Kenneth | 570912 | Team Santini USA p/b Murphy Capital Advisors | M4 | 37 | AZ | 00:00:00 | @00:00:00 |
7 | 198 | GUDINAS Garlen | 422241 | Project Fleming | M4 | 37 | AZ | 00:00:00 | @00:00:00 |
8 | 196 | GARCIA Steve | 125774 | Team Winded | M4 | 50 | AZ | 00:00:00 | @00:00:00 |
DNF | 192 | HACKETT George | 365744 | Exhale Bikes | M4 | 44 | AZ | ||
DNF | 199 | TERRIQUEZ Mark | 250783 | Team Winded | M4 | 43 | AZ |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 174 | CHAVEZ Angel | 319336 | Unattached | M4 | 51 | NM | 00:00:00 | |
2 | 171 | WESTACOTT Randy | 494959 | Team Santini USA p/b Murphy Capital Advisors | M4 | 55 | AZ | 00:00:00 | @00:00:00 |
3 | 172 | EDINGTON Alan | 493873 | Team Santini USA p/b Murphy Capital Advisors | M4 | 51 | TN | 00:00:00 | @00:00:00 |
4 | 175 | MIKKELSON Kevin | 296802 | Unattached | M4 | 49 | AZ | 00:00:00 | @00:00:00 |
5 | 156 | LINDGREN Jason | 104377 | Core Cycling Team | M4 | 50 | AZ | 00:00:00 | @00:00:00 |
6 | 152 | PLANTZ Chad | 550853 | Unattached | M5 | 48 | AZ | 00:00:00 | @00:00:00 |
7 | 155 | COLTON Daryll | 1-day | Unattached | M5 | 56 | AZ | 00:00:00 | @00:00:00 |
8 | 157 | HOPKINS Stephen | 506711 | Unattached | M4 | 55 | AZ | 00:00:00 | @00:00:00 |
9 | 153 | SAYYED Ahmad | 506513 | Unattached | M5 | 54 | AZ | 00:00:00 | @00:00:00 |
10 | 173 | SWEADOR Robert | 142460 | Two Wheel Jones Racing | M4 | 52 | AZ | 00:00:00 | @00:00:00 |
11 | 159 | BRONSTEYN Yakov | 422346 | Core Cycling Team | M3 | 49 | AZ | 00:00:00 | @00:00:00 |
12 | 158 | MARTIN Adam | 68708 | Bicycle Ranch Racing | M4 | 51 | AZ | 00:00:00 | @00:00:00 |
13 | 151 | BOCH Charles | 351286 | Team Santini USA p/b Murphy Capital Advisors | M4 | 51 | AZ | 00:00:00 | @00:00:00 |
14 | 160 | BRAUN Donald | 394029 | Team Santini USA p/b Murphy Capital Advisors | M4 | 64 | AZ | 00:00:00 | @00:00:00 |
DNF | 170 | VASQUEZ Ed | 156549 | DEAN Factory Racing | M3 | 53 | AZ | ||
DNS | 154 | WELLS Clay | 366890 | Project Fleming | M4 | 65 | AZ |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 283 | LARSON Ian | 1-Day | CZ Racing | M5 | 40 | AZ | 00:00:00 | |
2 | 288 | HURSH Charles | 379633 | Bicycle Accident Attorneys Racing Team | M4 | 41 | AZ | 00:00:00 | @00:00:00 |
3 | 286 | MULLIGAN Ian | 573166 | Carlos O'Briens Racing | M3 | 29 | AZ | 00:00:00 | @00:00:00 |
4 | 289 | BYRD Aaron | 1-Day | Unattached | M5 | 37 | AZ | 00:00:00 | @00:00:00 |
5 | 273 | JEPPESEN Nathan | 407911 | Bicycle Ranch Racing | M4 | 35 | AZ | 00:00:00 | @00:00:00 |
6 | 275 | PIKE Tanner | 1-Day | Unattached | M5 | 29 | AZ | 00:00:00 | @00:00:00 |
7 | 290 | SAYYED Ahmad | 506513 | Unattached | M5 | 54 | AZ | 00:00:00 | @00:00:00 |
8 | 282 | PIAZZA Jacob | 507938 | Bicycle Haus Racing | M4 | 22 | AZ | 00:00:00 | @00:00:00 |
9 | 274 | SMITH Matt | 569504 | Unattached | M5 | 31 | AZ | 00:00:00 | @00:00:00 |
10 | 277 | SMITH Calvin | 574228 | Unattached | M5 | 32 | AZ | 00:00:00 | @00:00:00 |
11 | 285 | WALTER Kenneth | 570912 | Team Santini USA p/b Murphy Capital Advisors | M4 | 37 | AZ | 00:00:00 | @00:00:00 |
12 | 272 | RHODES Aidan | 1-Day | Pay'N'Take Flagstaff | M3 | 19 | AZ | 00:00:00 | @00:00:00 |
13 | 276 | BALDWIN Chris | 468166 | Team Vitesse | M5 | 48 | AZ | 00:00:00 | @00:00:00 |
14 | 278 | LI Vincent | 522477 | Unattached | M3 | 20 | CA | 00:00:00 | @00:00:00 |
15 | 281 | RICHARD Andrew | 547631 | Donkey Label | M4 | 31 | AZ | 00:00:00 | @00:00:00 |
DNF | 287 | HOLMES Sam | 1-Day | Donkey Label | M5 | 31 | AZ | ||
DNS | 279 | MONACO Dominic | 1-Day | Unattached | M5 | 22 | AK | ||
DNS | 280 | YOUNG Jesse | 546062 | Bicycle Accident Attorneys Racing Team | M5 | 43 | AZ | ||
DNF | 284 | MULLER Matthew | 494180 | CZ Racing | M5 | 45 | AZ |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 493 | KRAMER James | 54748 | Project Fleming | M1 | 51 | AZ | 00:00:00 | |
2 | 484 | FARABEE Richard | 467525 | Bicycle Accident Attorneys Racing Team | M3 | 52 | AZ | 00:00:00 | @00:00:00 |
3 | 489 | MURPHY Matt | 48532 | Team Santini USA p/b Murphy Capital Advisors | M2 | 51 | AZ | 00:00:00 | @00:00:00 |
4 | 495 | LEMKE Brian | 59550 | Landis/Trek | M1 | 57 | AZ | 00:00:00 | @00:00:00 |
5 | 499 | ARNOLD Scott | 1957 | DEAN Factory Racing | M2 | 52 | AZ | 00:00:00 | @00:00:00 |
6 | 490 | ROYALTY Charles | 153317 | San Tan Racing | M2 | 55 | AZ | 00:00:00 | @00:00:00 |
7 | 478 | HAYES Greg | 168222 | Unattached | M3 | 54 | CA | 00:00:00 | @00:00:00 |
8 | 491 | WESTACOTT Randy | 494959 | Team Santini USA p/b Murphy Capital Advisors | M4 | 55 | AZ | 00:00:00 | @00:00:00 |
9 | 483 | CLAPPER Gerry | 223515 | Project Fleming | M3 | 58 | AZ | 00:00:00 | @00:00:00 |
10 | 477 | PIAZZA anthony | 1-Day | Unattached | M5 | 52 | AZ | 00:00:00 | @00:00:00 |
11 | 498 | LINDGREN Jason | 104377 | Core Cycling Team | M4 | 50 | AZ | 00:00:00 | @00:00:00 |
12 | 494 | MARTIN Adam | 68708 | Bicycle Ranch Racing | M4 | 51 | AZ | 00:00:00 | @00:00:00 |
13 | 492 | COWIN Mark | 192230 | Team Pro Power/Cycle Solution | M3 | 57 | DE | 00:00:00 | @00:00:00 |
14 | 487 | KROEMER Kurt | 200910 | Project Fleming | M3 | 58 | AZ | 00:00:00 | @00:00:00 |
15 | 486 | EDINGTON Alan | 493873 | Team Santini USA p/b Murphy Capital Advisors | M4 | 51 | TN | 00:00:00 | @00:00:00 |
16 | 488 | HOLBROOK Jim | 247766 | Project Fleming | M3 | 52 | AZ | 00:00:00 | @00:00:00 |
17 | 485 | CHAVEZ Angel | 319336 | Unattached | M4 | 51 | NM | 00:00:00 | @00:00:00 |
18 | 476 | COLTON Daryll | 1-day | Unattached | M5 | 56 | AZ | 00:00:00 | @00:00:00 |
19 | 479 | HOPKINS Stephen | 506711 | Unattached | M4 | 55 | AZ | 00:00:00 | @00:00:00 |
20 | 500 | BOCH Charles | 351286 | Team Santini USA p/b Murphy Capital Advisors | M4 | 51 | AZ | 00:00:00 | @00:00:00 |
DNS | 496 | FOSENBURG Mark | 143238 | Paragon Cycling | M3 | 58 | AZ |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 469 | HOSTERMAN Andrew | 48867 | Landis/Trek | M3 | 60 | AZ | 00:00:00 | |
2 | 464 | CULLINAN Steve | 87674 | Core Cycling Team | M2 | 62 | AZ | 00:00:00 | @00:00:00 |
3 | 467 | BRODHAGEN Keith | 257201 | GST Racing | M2 | 60 | AZ | 00:00:00 | @00:00:00 |
4 | 463 | TOWNER Lawrence | 35822 | Team Pro Power/Cycle Solution | M2 | 61 | AZ | 00:00:00 | @00:00:00 |
5 | 461 | BIXBY David | 125651 | Landis/Trek | M3 | 65 | AZ | 00:00:00 | @00:00:00 |
6 | 470 | PAPROSKI John | 73934 | Core Cycling Team | M2 | 63 | AZ | 00:00:00 | @00:00:00 |
7 | 465 | PENNEY Jeff | 403108 | Core Cycling Team | M3 | 63 | AZ | 00:00:00 | @00:00:00 |
8 | 462 | BOWMASTER Tom | 196028 | Team Pro Power/Cycle Solution | M4 | 60 | AZ | 00:00:00 | @00:00:00 |
9 | 466 | BRAUN Donald | 394029 | Team Santini USA p/b Murphy Capital Advisors | M4 | 64 | AZ | 00:00:00 | @00:00:00 |
DNS | 497 | WELLS Clay | 366890 | Project Fleming | M4 | 65 | AZ | ||
DNF | 468 | SPACE Lionel | 197647 | Core Cycling Team | M3 | 65 | AZ |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 189 | PALMER Hayden | 428230 | Landis/Trek | M3 | 16 | AZ | 00:00:00 | |
2 | 177 | BROCCO Luke | 423637 | Landis/Trek | M4 | 16 | AZ | 00:00:00 | @00:00:00 |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 190 | FISH Owen | 546768 | Unattached | M5 | 12 | AZ | 00:00:00 | |
DNS | 178 | HEMBREE Cyrus | 418988 | Thrive Youth Cycling | M5 | 12 | AZ |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 141 | DAVIS Danielle | 548957 | Bicycle Haus Racing | W4 | 38 | AZ | 00:00:00 | |
2 | 142 | LARSEN Sophia | 556300 | Stone House P&S Racing P/B Masi | W3 | 24 | AZ | 00:00:00 | @00:00:00 |
3 | 145 | BRUGGINK Stephanie | 544543 | Sabino Cycles Racing | W4 | 26 | AZ | 00:00:00 | @00:00:00 |
4 | 144 | CARY Rachel | 1-Day | The Velo Ambassador Team | W5 | 27 | AZ | 00:00:00 | @00:00:00 |
5 | 140 | DELUCIA Claire | 544514 | Sabino Cycles Racing | W5 | 28 | AZ | 00:00:00 | @00:00:00 |
6 | 146 | CHEFF Ashley | 1-Day | Donkey Label | W5 | 24 | AZ | 00:00:00 | @00:00:00 |
7 | 143 | EVERETT Whitney | 571289 | Bicycle Ranch Tucson p/b Tucson ER & Hospital | W4 | 36 | AZ | 00:00:00 | @00:00:00 |
8 | 147 | IAMMARINO Megan | 546204 | Team Santini USA p/b Murphy Capital Advisors | W5 | 19 | AZ | 00:00:00 | @00:00:00 |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 176 | EBY James | 571231 | Landis/Trek | M3 | 17 | AZ | 00:00:00 | |
2 | 179 | RIESS Sam | 459076 | Fort Lewis College | M2 | 18 | AZ | 00:00:00 | @00:00:00 |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 132 | WEBSTER James | 83075 | Stone House P&S Racing P/B Masi | M1 | 47 | AZ | 00:00:00 | |
2 | 131 | FORBES Brian | 83075 | Stone House P&S Racing P/B Masi | M1 | 47 | AZ | 00:00:00 | @00:00:00 |
3 | 130 | ALVAREZ Rob | 170964 | Stone House P&S Racing P/B Masi | M1 | 43 | AZ | 00:00:00 | @00:00:00 |
4 | 129 | STREIT Craig | 197252 | Stone House P&S Racing P/B Masi | M1 | 42 | AZ | 00:00:00 | @00:00:00 |
5 | 126 | FARABEE Richard | 467525 | Bicycle Accident Attorneys Racing Team | M3 | 52 | AZ | 00:00:00 | @00:00:00 |
6 | 128 | MCCLUNEY Mike | 391876 | Unattached | M3 | 41 | CA | 00:00:00 | @00:00:00 |
7 | 133 | BEGER Ben | 103984 | Momentum Racing | M2 | 45 | MO | 00:00:00 | @00:00:00 |
8 | 134 | LEMKE Brian | 59550 | Landis/Trek | M1 | 57 | AZ | 00:00:00 | @00:00:00 |
9 | 139 | DALESSANDRO Carl | 66207 | US Military Endurance Sports | M3 | 52 | AZ | 00:00:00 | @00:00:00 |
10 | 116 | KONYN Matthew | 222731 | Bicycle Accident Attorneys Racing Team | M3 | 44 | AZ | 00:00:00 | @00:00:00 |
11 | 136 | HOSTERMAN Andrew | 48867 | Landis/Trek | M3 | 60 | AZ | 00:00:00 | @00:00:00 |
12 | 502 | ROYALTY Charles | 153317 | San Tan Racing | M2 | 55 | AZ | 00:00:00 | @00:00:00 |
13 | 124 | BIXBY David | 125651 | Landis/Trek | M3 | 65 | AZ | 00:00:00 | @00:00:00 |
14 | 138 | CLAPPER Gerry | 223515 | Project Fleming | M3 | 58 | AZ | 00:00:00 | @00:00:00 |
15 | 115 | NETTER JR. Stephen | 457996 | Unattached | M4 | 49 | CA | 00:00:00 | @00:00:00 |
16 | 135 | BRILHANTE Michael | 4845 | Team Pizza | M3 | 42 | AZ | 00:00:00 | @00:00:00 |
17 | 125 | MIKKELSON Kevin | 296802 | Unattached | M4 | 49 | AZ | 00:00:00 | @00:00:00 |
DNS | 137 | VERENNA Bobby | 36607 | Bicycle Ranch Tucson p/b Tucson ER & Hospital | M3 | 47 | AZ | ||
DNF | 114 | HAYES Greg | 168222 | Unattached | M3 | 54 | CA | ||
DNF | 127 | HOLBROOK Jim | 247766 | Project Fleming | M3 | 52 | AZ |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 586 | DOUGLAS Chad | 550568 | Bicycle Haus Racing | M4 | 32 | AZ | 00:00:00 | |
2 | 588 | BARROILHET Gonzalo | 548641 | The Velo Ambassador Team | M3 | 33 | AZ | 00:00:00 | @00:00:00 |
3 | 558 | PALMER Hayden | 428230 | Landis/Trek | M3 | 16 | AZ | 00:00:00 | @00:00:00 |
4 | 576 | WILCOX Yuri | 488512 | San Tan Racing | M4 | 19 | AZ | 00:00:00 | @00:00:00 |
5 | 580 | EVERETT Charles | 522331 | Bicycle Ranch Tucson p/b Tucson ER & Hospital | M3 | 44 | AZ | 00:00:00 | @00:00:00 |
6 | 598 | MILLER Clayton | 494136 | Unattached | M4 | 30 | AZ | 00:00:00 | @00:00:00 |
7 | 501 | SHANNON Tim | 390828 | Team Santini USA p/b Murphy Capital Advisors | M4 | 33 | AZ | 00:00:00 | @00:00:00 |
8 | 583 | PIAZZA Jacob | 507938 | Bicycle Haus Racing | M4 | 22 | AZ | 00:00:00 | @00:00:00 |
9 | 585 | LARSON Ian | 1-Day | CZ Racing | M5 | 40 | AZ | 00:00:00 | @00:00:00 |
10 | 570 | SMITH Allan | 546069 | Bicycle Accident Attorneys Racing Team | M4 | 28 | AZ | 00:00:00 | @00:00:00 |
11 | 593 | GUDINAS Garlen | 422241 | Project Fleming | M4 | 37 | AZ | 00:00:00 | @00:00:00 |
12 | 566 | JANOUSEK Gregory | 549806 | Bicycle Haus Racing | M3 | 22 | AZ | 00:00:00 | @00:00:00 |
13 | 569 | HACKETT George | 365744 | Exhale Bikes | M4 | 44 | AZ | 00:00:00 | @00:00:00 |
14 | 599 | PLANTZ Chad | 550853 | Unattached | M5 | 48 | AZ | 00:00:00 | @00:00:00 |
15 | 582 | DESSENS VIDAL Marco | 571626 | The Velo Ambassador Team | M4 | 28 | AZ | 00:00:00 | @00:00:00 |
16 | 592 | MULLIGAN Ian | 573166 | Carlos O'Briens Racing | M3 | 29 | AZ | 00:00:00 | @00:00:00 |
17 | 584 | MOSER Aaron | 523438 | Bicycle Haus Racing | M4 | 43 | AZ | 00:00:00 | @00:00:00 |
18 | 561 | SILVA Victor | 460153 | Unattached | M4 | 23 | AZ | 00:00:00 | @00:00:00 |
19 | 564 | HEILLER Joshua | 394839 | San Tan Racing | M4 | 27 | AZ | 00:00:00 | @00:00:00 |
20 | 574 | EBY James | 571231 | Landis/Trek | M3 | 17 | AZ | 00:00:00 | @00:00:00 |
21 | 577 | SEEBER Nicholas | 544664 | University of Arizona | M4 | 21 | MA | 00:00:00 | @00:00:00 |
22 | 594 | HORSTMAN Robbie | 480070 | Donkey Label | M4 | 31 | AZ | 00:00:00 | @00:00:00 |
23 | 571 | SMITH Calvin | 574228 | Unattached | M5 | 32 | AZ | 00:00:00 | @00:00:00 |
24 | 591 | RIESS Sam | 459076 | Fort Lewis College | M2 | 18 | AZ | 00:00:00 | @00:00:00 |
25 | 572 | PLATON David | 366670 | Team Santini USA p/b Murphy Capital Advisors | M4 | 40 | AZ | 00:00:00 | @00:00:00 |
26 | 560 | WALI Osama | 496744 | Unattached | M4 | 26 | AZ | 00:00:00 | @00:00:00 |
27 | 578 | VASQUEZ Ed | 156549 | DEAN Factory Racing | M3 | 53 | AZ | 00:00:00 | @00:00:00 |
28 | 563 | PIKE Tanner | 1-Day | Unattached | M5 | 29 | AZ | 00:00:00 | @00:00:00 |
29 | 559 | JEPPESEN Nathan | 407911 | Bicycle Ranch Racing | M4 | 35 | AZ | 00:00:00 | @00:00:00 |
30 | 597 | LAWSON Alex | 459443 | San Tan Racing | M4 | 24 | AZ | 00:00:00 | @00:00:00 |
31 | 589 | FRITZ Andrew | 566956 | Bicycle Haus Racing | M5 | 36 | AZ | 00:00:00 | @00:00:00 |
32 | 565 | CHAVEZ Angel | 319336 | Unattached | M4 | 51 | NM | 00:00:00 | @00:00:00 |
33 | 567 | MALEY Tim | 521857 | Sabino Cycles Racing | M3 | 26 | AZ | 00:00:00 | @00:00:00 |
34 | 596 | SMITH Matt | 569504 | Unattached | M5 | 31 | AZ | 00:00:00 | @00:00:00 |
35 | 581 | BRONSTEYN Yakov | 422346 | Core Cycling Team | M3 | 49 | AZ | 00:00:00 | @00:00:00 |
DNF | 575 | BROCCO Luke | 423637 | Landis/Trek | M4 | 16 | AZ | ||
DNF | 568 | RHODES Aidan | 1-Day | Pay'N'Take Flagstaff | M5 | 19 | AZ | ||
DNS | 562 | STOCKTON Jim | 34223 | Two Wheel Jones Racing | M4 | 46 | AZ | ||
DNS | 579 | KELLY Cody | 513184 | Donkey Label | M4 | 28 | AZ | ||
DNF | 573 | HOWELL Andrew | 523910 | The Velo Ambassador Team | M4 | 28 | AZ | ||
DNF | 590 | LIPPERT Jacob | 519222 | Bicycle Accident Attorneys Racing Team | M4 | 22 | AZ | ||
DNS | 587 | MULLER Matthew | 494180 | CZ Racing | M5 | 45 | AZ |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 295 | WEBSTER James | 83075 | Stone House P&S Racing P/B Masi | M1 | 47 | AZ | 00:00:00 | |
2 | 296 | FORBES Brian | 83075 | Stone House P&S Racing P/B Masi | M1 | 47 | AZ | 00:00:00 | @00:00:00 |
3 | 298 | STREIT Craig | 197252 | Stone House P&S Racing P/B Masi | M1 | 42 | AZ | 00:00:00 | @00:00:00 |
4 | 219 | DRITLEIN Michael | 478648 | Unattached | M1 | 45 | AZ | 00:00:00 | @00:00:00 |
5 | 270 | DOLMAN Robert | 186426 | CZ Racing | M2 | 47 | AZ | 00:00:00 | @00:00:00 |
6 | 269 | BEGER Ben | 103984 | Momentum Racing | M2 | 45 | MO | 00:00:00 | @00:00:00 |
7 | 299 | MCCLUNEY Mike | 391876 | Unattached | M3 | 41 | CA | 00:00:00 | @00:00:00 |
8 | 218 | RICE Tony | 384568 | Bicycle Haus Racing | M3 | 38 | AZ | 00:00:00 | @00:00:00 |
9 | 227 | LACOMBE Bud | 523573 | Bicycle Haus Racing | M3 | 53 | AZ | 00:00:00 | @00:00:00 |
10 | 271 | NETTER JR. Stephen | 457996 | Unattached | M4 | 49 | CA | 00:00:00 | @00:00:00 |
11 | 294 | BROWN Terrell | 425439 | Team Santini USA p/b Murphy Capital Advisors | M3 | 39 | AZ | 00:00:00 | @00:00:00 |
12 | 292 | EBENROTH Joe | 246607 | Bicycle Haus Racing | M2 | 51 | AZ | 00:00:00 | @00:00:00 |
13 | 291 | BRILHANTE Michael | 4845 | Team Pizza | M3 | 42 | AZ | 00:00:00 | @00:00:00 |
14 | 293 | KELTZ Kale | 140286 | Bicycle Haus Racing | M2 | 44 | AZ | 00:00:00 | @00:00:00 |
15 | 217 | LOWRIE Nate | 1-Day | Bicycle Haus Racing | M2 | 42 | AZ | 00:00:00 | @00:00:00 |
16 | 297 | ALVAREZ Rob | 170964 | Stone House P&S Racing P/B Masi | M1 | 43 | AZ | 00:00:00 | @00:00:00 |
DNS | 228 | VERENNA Bobby | 36607 | Bicycle Ranch Tucson p/b Tucson ER & Hospital | M3 | 47 | AZ | ||
DNS | 300 | MIKKELSON Kevin | 296802 | Unattached | M4 | 49 | AZ |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 368 | TWISSE Jack | 550973 | Unattached | M3 | 26 | CA | 00:00:00 | |
2 | 389 | BARROILHET Gonzalo | 548641 | The Velo Ambassador Team | M3 | 33 | AZ | 00:00:00 | @00:00:00 |
3 | 382 | THOMSON Brendan | 544739 | Bicycle Haus Racing | M3 | 42 | AZ | 00:00:00 | @00:00:00 |
4 | 387 | GAYNOR Ricky | 523162 | Bicycle Haus Racing | M2 | 35 | AZ | 00:00:00 | @00:00:00 |
5 | 385 | MARTENS Philip | 329520 | Bicycle Haus Racing | M3 | 45 | AZ | 00:00:00 | @00:00:00 |
6 | 362 | VLAD Peter | 422490 | Team Pizza | M3 | 32 | AZ | 00:00:00 | @00:00:00 |
7 | 379 | SALMON Kevin | 476479 | Pay'N'Take Flagstaff | M3 | 29 | AZ | 00:00:00 | @00:00:00 |
8 | 374 | SCHAEFER Stephen | 548635 | Bicycle Haus Racing | M2 | 28 | AZ | 00:00:00 | @00:00:00 |
9 | 377 | WILCOX Yuri | 488512 | San Tan Racing | M4 | 19 | AZ | 00:00:00 | @00:00:00 |
10 | 364 | PHILIP Jeevan | 525328 | The Velo Ambassador Team | M3 | 24 | AZ | 00:00:00 | @00:00:00 |
11 | 375 | QUISMORIO Chris | 428119 | Unattached | M3 | 34 | AZ | 00:00:00 | @00:00:00 |
12 | 369 | MCLAREN Jonathan | 423690 | Pay'N'Take Flagstaff | M3 | 30 | AZ | 00:00:00 | @00:00:00 |
13 | 388 | DOUGLAS Chad | 550568 | Bicycle Haus Racing | M4 | 32 | AZ | 00:00:00 | @00:00:00 |
14 | 320 | ELSON Samuel | Unattached | M4 | 21 | MN | 00:00:00 | @00:00:00 | |
15 | 357 | SILVA Victor | 460153 | Unattached | M4 | 23 | AZ | 00:00:00 | @00:00:00 |
16 | 367 | MCCORMACK Sean | 324434 | Team Pizza | M3 | 34 | AZ | 00:00:00 | @00:00:00 |
17 | 354 | SHANNON Tim | 390828 | Team Santini USA p/b Murphy Capital Advisors | M4 | 33 | AZ | 00:00:00 | @00:00:00 |
18 | 372 | PLATON David | 366670 | Team Santini USA p/b Murphy Capital Advisors | M4 | 40 | AZ | 00:00:00 | @00:00:00 |
19 | 366 | HACKETT George | 365744 | Exhale Bikes | M4 | 44 | AZ | 00:00:00 | @00:00:00 |
20 | 390 | HARSLEY Kevin | 107784 | Stone House P&S Racing P/B Masi | M3 | 47 | AZ | 00:00:00 | @00:00:00 |
21 | 395 | HORSTMAN Robbie | 480070 | Donkey Label | M4 | 31 | AZ | 00:00:00 | @00:00:00 |
22 | 356 | WALI Osama | 496744 | Unattached | M4 | 26 | AZ | 00:00:00 | @00:00:00 |
23 | 384 | MOSER Aaron | 523438 | Bicycle Haus Racing | M4 | 43 | AZ | 00:00:00 | @00:00:00 |
24 | 397 | DALESSANDRO Carl | 66207 | US Military Endurance Sports | M3 | 52 | AZ | 00:00:00 | @00:00:00 |
25 | 373 | HOWELL Andrew | 523910 | The Velo Ambassador Team | M4 | 28 | AZ | 00:00:00 | @00:00:00 |
26 | 392 | RIESS Sam | 459076 | Fort Lewis College | M2 | 18 | AZ | 00:00:00 | @00:00:00 |
27 | 365 | JONES Scott | 422930 | San Tan Racing | M3 | 27 | AZ | 00:00:00 | @00:00:00 |
28 | 361 | JANOUSEK Gregory | 549806 | Bicycle Haus Racing | M3 | 22 | AZ | 00:00:00 | @00:00:00 |
29 | 378 | SEEBER Nicholas | 544664 | University of Arizona | M4 | 21 | MA | 00:00:00 | @00:00:00 |
30 | 371 | SMITH Allan | 546069 | Bicycle Accident Attorneys Racing Team | M4 | 28 | AZ | 00:00:00 | @00:00:00 |
31 | 370 | BROWN Terrell | 425439 | Team Santini USA p/b Murphy Capital Advisors | M3 | 39 | AZ | 00:00:00 | @00:00:00 |
32 | 394 | HORNBECK Kyle | 349532 | Pay'N'Take Flagstaff | M3 | 37 | AZ | 00:00:00 | @00:00:00 |
33 | 396 | FLEMING Timothy | 204049 | Project Fleming | M3 | 45 | AZ | 00:00:00 | @00:00:00 |
34 | 301 | GILLICK Jack | 522399 | Team Pizza | M3 | 21 | AZ | 00:00:00 | @00:00:00 |
35 | 386 | HASHIMOTO Christina | 393358 | Bicycle Haus Racing | W2 | 20 | CA | 00:00:00 | @00:00:00 |
DNF | 360 | HEILLER Joshua | 394839 | San Tan Racing | M4 | 27 | AZ | ||
DNF | 398 | LAWSON Alex | 459443 | San Tan Racing | M4 | 24 | AZ | ||
DNF | 363 | MALEY Tim | 521857 | Sabino Cycles Racing | M3 | 26 | AZ | ||
DNS | 355 | NETTER JR. Stephen | 457996 | Unattached | M4 | 49 | CA | ||
DNS | 358 | STOCKTON Jim | 34223 | Two Wheel Jones Racing | M4 | 46 | AZ | ||
DNS | 359 | FARABEE Richard | 467525 | Bicycle Accident Attorneys Racing Team | M3 | 52 | AZ | ||
DNS | 391 | LIPPERT Jacob | 519222 | Bicycle Accident Attorneys Racing Team | M4 | 22 | AZ | ||
DNS | 393 | VERENNA Bobby | 36607 | Bicycle Ranch Tucson p/b Tucson ER & Hospital | M3 | 47 | AZ | ||
DNF | 376 | KENNEDY Dillon | 422855 | DCL360Coaching Fuji Pro Team Racing | M3 | 28 | AZ | ||
DNF | 380 | DESSENS VIDAL Marco | 571626 | The Velo Ambassador Team | M4 | 28 | AZ | ||
DNF | 381 | ALDECOA Robert | 397050 | Unattached | M3 | 36 | AZ | ||
DNF | 383 | RICE Tony | 384568 | Bicycle Haus Racing | M3 | 38 | AZ | ||
DNF | 399 | MILLER Clayton | 494136 | Unattached | M4 | 30 | AZ |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 414 | LISK Anna | 508452 | DCL360Coaching Fuji Pro Team Racing | W3 | 49 | AZ | 00:00:00 | |
2 | 420 | SULLIVAN Sarah | 552625 | Sabino Cycles Racing | W2 | 29 | AZ | 00:00:00 | @00:00:00 |
