Join SWSportsReg.com mailing list to receive updates on upcoming events in your area |
N/A
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 110 | HERZOG David | 1-Day | Unattached | M5 | 60 | AZ | 00:38:28 | |
2 | 112 | ORTIZ Manny | 230172 | Legends Racing Team | M3 | 62 | AZ | 00:38:58 | @00:00:30 |
3 | 114 | ZAMORA Carlos | 52255 | San Tan Racing | M3 | 58 | AZ | 00:39:13 | @00:00:45 |
4 | 108 | BOWMASTER Tom | 196028 | Team Pro Power/Cycle Solution | M3 | 64 | AZ | 00:40:12 | @00:01:44 |
5 | 111 | MCKENNA David | 548167 | Team Santini USA p/b Murphy Capital Advisors | M4 | 65 | AZ | 01:00:01 | @00:21:33 |
6 | 113 | PEARSON Mark | 546194 | Team Santini USA p/b Murphy Capital Advisors | M4 | 78 | AZ | 01:00:02 | @00:21:34 |
7 | 164 | PROSNIER Christophe | 1-Day | Unattached | M5 | 60 | AZ | 01:00:04 | @00:21:36 |
8 | 156 | FRITZ John | 49933 | Landis/Trek | M4 | 61 | AZ | 01:00:05 | @00:21:37 |
9 | 109 | BRAUN Donald | 394029 | Team Santini USA p/b Murphy Capital Advisors | M5 | 68 | AZ | 02:00:01 | @01:21:33 |
DNF | 168 | BOUDREAUX Paul | 589240 | Unattached | M4 | 57 | AZ |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 103 | DRITLEIN Michael | 478648 | Unattached | M5 | 49 | AZ | 00:36:20 | |
2 | 172 | MOROZOWICH Steven | 82579 | Unattached | M3 | 51 | AZ | 00:37:10 | @00:00:50 |
3 | 107 | WEISS Jeremy | 397909 | Unattached | M3 | 48 | AZ | 00:38:08 | @00:01:48 |
4 | 106 | TYSOE Joseph | 356536 | Unattached | M3 | 52 | AZ | 00:39:45 | @00:03:25 |
5 | 157 | AMADO Gustavo | 1508 | Aggress | M4 | 50 | AZ | 00:41:24 | @00:05:04 |
6 | 102 | CAPUTI Steve | 1-Day | Unattached | M5 | 53 | AZ | 00:41:38 | @00:05:18 |
7 | 183 | HAERLE David | 244834 | Reboot Racing p/b Coach Kata | M4 | 59 | AZ | 01:00:03 | @00:23:43 |
DNS | 105 | KELLY Terry | 1-Day | Unattached | M5 | 53 | AK |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 9103 | DRITLEIN Michael | 478648 | Unattached | M5 | 49 | AZ | 00:38:48 | |
2 | 184 | NIEHUS Morgan | 591885 | Unattached | M5 | 48 | AZ | 00:42:40 | @00:03:52 |
3 | 185 | MURPHY Brian | 256483 | TREK Store West Phoenix | M5 | 46 | AZ | 00:44:01 | @00:05:13 |
4 | 116 | JANOUSEK Gregory | 549806 | Bicycle Haus Racing | M5 | 26 | AZ | 01:00:00 | @00:21:12 |
5 | 9110 | HERZOG David | 1-Day | Unattached | M5 | 60 | AZ | 01:00:01 | @00:21:13 |
6 | 118 | WALTER Kenneth | 570912 | Team Santini USA p/b Murphy Capital Advisors | M5 | 41 | AZ | 01:00:02 | @00:21:14 |
7 | 155 | HOOPER Bjorn | 1-Day | Unattached | M5 | 42 | AZ | 01:00:03 | @00:21:15 |
8 | 167 | NICHOLS JC | 1-Day | Unattached | M5 | 52 | AZ | 02:00:00 | @01:21:12 |
9 | 9105 | KELLY Terry | 1-Day | Unattached | M5 | 53 | AK | 02:00:01 | @01:21:13 |
DNS | 115 | CUMMINGS Cedric | 574635 | Unattached | M4 | 48 | AZ | ||
DNS | 117 | RAGLAND Aczuan | 571520 | Unattached | M5 | 30 | AZ | ||
DNS | 9109 | BRAUN Donald | 394029 | Team Santini USA p/b Murphy Capital Advisors | M5 | 68 | AZ |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 166 | WEISMAN Vicki | 575924 | Watermark Racing | W5 | 16 | AZ | 01:00:01 | |
2 | 158 | KERESZTES Abigail | 496832 | Unattached | W5 | 16 | AZ | 01:00:05 | @00:00:04 |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 120 | HEMBREE Cyrus | 418988 | Thrive Youth Cycling | M5 | 16 | AZ | 00:30:55 | |
2 | 119 | BIESEN Sander | 543869 | Foundre Racing | M5 | 16 | AZ | 00:31:40 | @00:00:45 |
3 | 121 | KNOEBEL Seth | 570726 | Unattached | M5 | 17 | AZ | 00:32:04 | @00:01:09 |
4 | 124 | MORTENSEN Luke | 520105 | Dynamix Devo | M5 | 17 | AZ | 00:35:56 | @00:05:01 |
5 | 127 | VILLANUEVA Michael | 591448 | Thrive Youth Cycling | M5 | 17 | AZ | 01:00:00 | @00:29:05 |
6 | 122 | MIKEWORTH Holden | 1-Day | Thrive Youth Cycling | M5 | 16 | AZ | 01:00:02 | @00:29:07 |
7 | 123 | MOROCCO Giovanni | 521404 | Foundre Racing | M5 | 17 | AZ | 01:00:03 | @00:29:08 |
8 | 126 | TAYLOR Jaxon | 1-Day | Unattached | M5 | 17 | AZ | 01:00:04 | @00:29:09 |
DNS | 125 | SKINNER Grayson | 573799 | Watermark Racing | M5 | 17 | AZ |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 129 | WEISMAN James | 575931 | Watermark Racing | M5 | 11 | AZ | 00:17:04 | |
2 | 128 | MORTENSEN Axel | 548630 | Dynamix Devo | M5 | 13 | AZ | 00:17:11 | @00:00:07 |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 174 | MOROZOWICH Leah | 455420 | Unattached | W5 | 13 | AZ | 00:17:01 | |
2 | 175 | MOROZOWICH Anna | 590504 | Unattached | W5 | 12 | AZ | 00:17:06 | @00:00:05 |
3 | 130 | BIESEN Presley | 568322 | Foundre Racing | W5 | 12 | AZ | 00:17:13 | @00:00:12 |
4 | 173 | TAYLOR Mayzee | 1-Day | Thrive Youth Cycling | M5 | 11 | AZ | 01:00:00 | @00:42:59 |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 132 | KNOEBEL Jack | 590472 | Unattached | M5 | 15 | AZ | 00:16:39 | |
2 | 131 | HEMBREE Daniel | 496422 | Thrive Youth Cycling | M5 | 15 | AZ | 00:17:02 | @00:00:23 |
3 | 133 | MORTENSEN Maks | 548629 | Dynamix Devo | M5 | 14 | AZ | 00:17:03 | @00:00:24 |
4 | 134 | TAYLOR Ryker | 1-Day | Unattached | M5 | 15 | AZ | 00:17:10 | @00:00:31 |
5 | 159 | KERESZTES Carson | 1-Day | Unattached | M5 | 14 | AZ | 00:17:12 | @00:00:33 |
6 | 160 | BURGESS Decker | 1-Day | Unattached | M5 | 15 | AZ | 01:00:00 | @00:43:21 |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 135 | BIESEN Siena | 544489 | Foundre Racing | W5 | 14 | AZ | 00:17:05 | |
2 | 136 | BIESEN Stella | 544488 | Foundre Racing | W5 | 14 | AZ | 00:17:08 | @00:00:03 |
3 | 137 | WEISMAN Maddi | 575930 | Watermark Racing | M5 | 14 | AZ | 00:17:09 | @00:00:04 |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 171 | BECKER Jared | 532099 | CZ Racing | M1 | 36 | AZ | 00:56:20 | |
2 | 141 | SCHAEFER Stephen | 548635 | Bicycle Haus Racing | M2 | 32 | AZ | 00:59:10 | @00:02:50 |
3 | 170 | RASMUSSEN Weston | 394387 | CZ Racing | M2 | 32 | AZ | 01:56:33 | @01:00:13 |
4 | 140 | PETRUSKA Zachary | 587555 | Dynamix Devo | M4 | 30 | AZ | 01:56:34 | @01:00:14 |
5 | 182 | BARROILHET Gonzalo | 548641 | The Velo Ambassador Team | M3 | 37 | AZ | 02:00:10 | @01:03:50 |
DNF | 139 | DUTCZAK Michael | 200766 | Sabino Cycles Racing | M1 | 30 | AZ | ||
DNF | 138 | ALGER Thom | 433900 | Rooster Racing AZ | M3 | 54 | AZ |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 161 | HARRELSON Gabe | 1-Day | Unattached | M5 | 19 | AZ | 00:37:15 | |
2 | 142 | BIGELOW Nathan | 1-Day | Unattached | M5 | 21 | AZ | 00:37:28 | @00:00:13 |
3 | 144 | MOKELKE Miles | 1-Day | Unattached | M5 | 20 | AZ | 00:40:38 | @00:03:23 |
4 | 176 | NICHOLS Rayce | 1-Day | Unattached | M5 | 19 | AZ | 00:41:51 | @00:04:36 |
5 | 143 | CLARK Liam | 460537 | Dynamix Devo | M5 | 18 | AZ | 00:43:05 | @00:05:50 |
6 | 177 | MOROZOWICH Evan | 1-Day | Unattached | M5 | 18 | AZ | 01:00:02 | @00:22:47 |
7 | 187 | IAMMARINO Christopher | 1-Day | Unattached | M5 | 21 | AZ | 02:00:02 | @01:22:47 |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 145 | CLARK Emma | 460538 | Dynamix Devo | W4 | 16 | AZ | 01:00:01 | |
2 | 162 | KERESZTES Alyssa | 493675 | Unattached | W5 | 18 | AZ | 02:00:00 | @00:59:59 |
3 | 146 | MOROCCO Bella | 488550 | Foundre Racing | W4 | 18 | AZ | 02:00:01 | @01:00:00 |
4 | 147 | WORTENDYKE Avery | 458456 | Dynamix Devo | W4 | 18 | AZ | 03:00:00 | @01:59:59 |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 163 | BIESEN Wes | 492593 | Rooster Racing AZ | M3 | 45 | AZ | 00:37:39 | |
2 | 148 | MORTENSEN Ryan | 327124 | Dynamix Devo | M3 | 45 | AZ | 00:38:00 | @00:00:21 |
3 | 186 | CUMMENS Kaolin | 195418 | Flat Tire Bike Shop | M4 | 45 | AZ | 00:40:11 | @00:02:32 |
4 | 9107 | WEISS Jeremy | 397909 | Unattached | M3 | 48 | AZ | 00:41:58 | @00:04:19 |
5 | 9116 | JANOUSEK Gregory | 549806 | Bicycle Haus Racing | M5 | 26 | AZ | 01:00:00 | @00:22:21 |
DNS | 9155 | HOOPER Bjorn | 1-Day | Unattached | M5 | 42 | AZ |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 9140 | PETRUSKA Zachary | 587555 | Dynamix Devo | M4 | 30 | AZ | 00:39:08 | |
2 | 150 | HARRINGTON Andrew | 544035 | Unattached | M3 | 42 | AZ | 00:40:06 | @00:00:58 |
3 | 180 | HERNANDEZ Jacob | 305232 | Team Hammersaw | M4 | 44 | AZ | 00:42:02 | @00:02:54 |
4 | 149 | ARSEO Austin | 419908 | Unattached | M4 | 35 | AZ | 00:42:32 | @00:03:24 |
5 | 9157 | AMADO Gustavo | 1508 | Aggress | M4 | 50 | AZ | 01:00:00 | @00:20:52 |
6 | 181 | WEIS Randy | 458892 | TREK CXC | M3 | 18 | AZ | 01:00:01 | @00:20:53 |
DNF | 179 | BROWN Alan | 272708 | Unattached | M3 | 38 | AZ |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 9165 | GRASKY Stephanie | 492580 | Tucson Endurance Racing | W3 | 43 | AZ | 00:41:44 | |
2 | 178 | LANE Terrin | 289008 | Tribe Multisport | W3 | 41 | AZ | 00:44:48 | @00:03:04 |
3 | 188 | IAMMARINO Becki | 1-Day | Unattached | W5 | 53 | AZ | 01:00:00 | @00:18:16 |
DNS | 169 | MCCARTHY Lorraine | 1-Day | Unattached | W3 | 60 | AZ |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 9172 | MOROZOWICH Steven | 82579 | Unattached | M3 | 51 | AZ | 00:42:21 | |
2 | 151 | WORTENDYKE Scott | 400812 | VeloWorx Ron Brock's | M3 | 52 | AZ | 00:44:38 | @00:02:17 |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 152 | ARNOLD Scott | 1957 | DEAN Factory Racing | M2 | 56 | AZ | 00:39:00 | |
2 | 153 | MCNAMEE Steve | 189612 | Le Scomparse Cycling Team | M2 | 59 | AZ | 00:39:36 | @00:00:36 |
3 | 9114 | ZAMORA Carlos | 52255 | San Tan Racing | M3 | 58 | AZ | 00:41:05 | @00:02:05 |
4 | 154 | MURPHY Matt | 48532 | Team Santini USA p/b Murphy Capital Advisors | M3 | 55 | AZ | 00:41:18 | @00:02:18 |
5 | 9113 | PEARSON Mark | 546194 | Team Santini USA p/b Murphy Capital Advisors | M4 | 78 | AZ | 01:00:00 | @00:21:00 |
6 | 9156 | FRITZ John | 49933 | Landis/Trek | M4 | 61 | AZ | 01:00:01 | @00:21:01 |
SWSportsReg.com
700 Anatolia Ln
Las Vegas, Nevada 89145
SWSportsReg.com@gmail.com
+1-480-409-4753 (7 AM - 9 PM NV Time)