Join SWSportsReg.com mailing list to receive updates on upcoming events in your area |
N/A
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 122 | ZINSSER Andy | 518061 | Unattached | M3 | 37 | NV | 00:40:34 | |
2 | 120 | AMELBURU Louie | 65992 | MADDOG Racing | M3 | 60 | NV | 00:40:42 | @00:00:08 |
3 | 119 | GONZALEZ Jose Javier | 568318 | Team Hammersaw | M4 | 34 | NV | 00:41:43 | @00:01:09 |
4 | 123 | SMITH Grant | 454415 | Unattached | M3 | 30 | CA | 00:42:02 | @00:01:28 |
5 | 124 | REDIC Jonathan | 458034 | Team Hammersaw | M4 | 37 | NV | 00:43:00 | @00:02:26 |
6 | 125 | DAVIS Joel | 88515 | hie Cycling / Tough Racing | M3 | 56 | NV | 00:43:40 | @00:03:06 |
7 | 118 | CARTER Devin | 564889 | Unattached | M4 | 57 | CA | 00:44:00 | @00:03:26 |
8 | 121 | SMITH Mark | 33212 | Unattached | M4 | 48 | NV | 01:38:35 | @00:58:01 |
9 | 126 | EDMISTON Keith | 272049 | Unattached | M4 | 60 | NV | 01:41:00 | @01:00:26 |
DNF | 127 | REISMAN Marc | 43610 | Team Hammersaw | M4 | 55 | NV |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 171 | MOSER Lauren | 589853 | Team Hammersaw | W4 | 36 | NV | 00:41:15 | |
2 | 173 | FINDLAY Tinamarie | 485536 | Team Hammersaw | W4 | 58 | NV | 01:43:00 | @01:01:45 |
3 | 172 | RIVERA Ann | 333720 | Team Hammersaw | W4 | 61 | NV | 01:44:00 | @01:02:45 |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 512 | MAGDEFRAU jess | 1-Day | Unattached | W5 | 36 | NV | 00:19:00 | |
2 | 513 | YEAKEL Christina | 424500 | Unattached | W5 | 55 | NV | 00:21:02 | @00:02:02 |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 741 | LOPEZ Liz | 1-Day | Unattached | M5 | 17 | NV | 00:21:39 |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 426 | RINKEMA Remko | 1-Day | Unattached | M5 | 36 | NV | 00:20:56 | |
2 | 428 | JENSEN Tony | 237928 | Team Hammersaw | M4 | 52 | NV | 00:21:38 | @00:00:42 |
3 | 432 | LINDNER Joe | 395962 | MADDOG Racing | M5 | 51 | NV | 00:22:44 | @00:01:48 |
4 | 429 | VERNI Michael | 368419 | Unattached | M5 | 63 | NV | 00:24:40 | @00:03:44 |
5 | 431 | COBB Bill | 1-Day | Unattached | M5 | 57 | NV | 00:24:41 | @00:03:45 |
6 | 427 | FERGUSON GRACE Jacob | 1-Day | Unattached | M5 | 35 | NV | 00:27:42 | @00:06:46 |
DNF | 430 | VERTS Drew | 516870 | Team Hammersaw | M4 | 50 | NV |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 18 | MCGEE Matt | 80417 | Unattached | M2 | 51 | NV | 00:46:10 | |
2 | 25 | LITCHFIELD Tate | 255796 | Carefast / Storck | M2 | 34 | NV | 00:46:34 | @00:00:24 |
3 | 20 | HILEMAN Mike | 162082 | Unattached | M3 | 56 | NV | 00:46:35 | @00:00:25 |
4 | 21 | SMITH Aaron | 392664 | Team Hammersaw | M2 | 44 | NV | 00:47:55 | @00:01:45 |
5 | 24 | SMITH Grant | 454415 | Unattached | M3 | 30 | CA | 00:48:23 | @00:02:13 |
6 | 22 | GRILL Nathan | 279417 | Team Hammersaw | M2 | 36 | NV | 00:49:09 | @00:02:59 |
7 | 19 | AMELBURU Louie | 65992 | MADDOG Racing | M3 | 60 | NV | 00:50:05 | @00:03:55 |
8 | 23 | ROSALES Rick | 234435 | Team Hammersaw | M3 | 53 | NV | 00:51:46 | @00:05:36 |
9 | 26 | DAVIS Joel | 88515 | hie Cycling / Tough Racing | M3 | 56 | NV | 00:53:07 | @00:06:57 |
10 | 27 | MITCHELL Jeffrey | 298516 | Team Hammersaw | M3 | 44 | NV | 01:48:22 | @01:02:12 |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 309 | BERGQUIST Celeste | 1-Day | Unattached | W5 | 40 | NV | 00:26:55 | |
2 | 311 | MAGDEFRAU jess | 1-Day | Unattached | W5 | 36 | NV | 00:28:45 | @00:01:50 |
3 | 310 | RIVERA Ann | 333720 | Team Hammersaw | W4 | 61 | NV | 00:29:22 | @00:02:27 |
4 | 312 | CASHWELL Bailey | 568055 | Team Hammersaw | W4 | 34 | NV | 00:31:27 | @00:04:32 |
DNS | 313 | FEOLI Tina | 458069 | Team Hammersaw | W4 | 46 | NV |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 218 | NICHOLS Adam | 423470 | Unattached | M4 | 40 | NV | 00:26:27 | |
2 | 226 | RINKEMA Remko | 1-Day | Unattached | M5 | 36 | NV | 00:27:01 | @00:00:34 |
3 | 228 | CLAUSSE Steve | 1-Day | Unattached | M5 | 49 | NV | 00:27:25 | @00:00:58 |
4 | 221 | JENSEN Tony | 237928 | Team Hammersaw | M4 | 52 | NV | 00:28:49 | @00:02:22 |
5 | 222 | SMITH Mark | 33212 | Unattached | M4 | 48 | NV | 00:28:59 | @00:02:32 |
6 | 227 | CARTER Devin | 564889 | Unattached | M4 | 57 | CA | 00:29:00 | @00:02:33 |
7 | 225 | VERTS Drew | 516870 | Team Hammersaw | M4 | 50 | NV | 00:29:45 | @00:03:18 |
8 | 224 | REDIC Jonathan | 458034 | Team Hammersaw | M4 | 37 | NV | 00:29:55 | @00:03:28 |
9 | 231 | LINDNER Joe | 395962 | MADDOG Racing | M5 | 51 | NV | 00:30:35 | @00:04:08 |
10 | 220 | TEMPLE Jonathan | 412809 | Team Hammersaw | M4 | 43 | NV | 00:31:00 | @00:04:33 |
11 | 230 | LOPEZ Yoan | 1-Day | Unattached | M5 | 47 | NV | 00:31:39 | @00:05:12 |
12 | 229 | GORDON Nick | 600412 | Unattached | M5 | 37 | NV | 01:26:49 | @01:00:22 |
13 | 219 | FERGUSON GRACE Jacob | 1-Day | Unattached | M5 | 35 | NV | 01:28:23 | @01:01:56 |
DNS | 223 | REISMAN Marc | 43610 | Team Hammersaw | M4 | 55 | NV |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 623 | ZINSSER Andy | 518061 | Unattached | M3 | 37 | NV | 00:40:15 | |
2 | 629 | HILEMAN Mike | 162082 | Unattached | M3 | 56 | NV | 00:40:41 | @00:00:26 |
3 | 621 | GRILL Nathan | 279417 | Team Hammersaw | M2 | 36 | NV | 00:43:37 | @00:03:22 |
4 | 622 | ROSALES Rick | 234435 | Team Hammersaw | M3 | 53 | NV | 00:47:15 | @00:07:00 |
5 | 619 | MOSER Lauren | 589853 | Team Hammersaw | W4 | 36 | NV | 01:39:58 | @00:59:43 |
6 | 628 | TEMPLE Jonathan | 412809 | Team Hammersaw | M4 | 43 | NV | 01:42:03 | @01:01:48 |
7 | 625 | CASHWELL Bailey | 568055 | Team Hammersaw | W4 | 34 | NV | 02:48:12 | @02:07:57 |
DNF | 618 | GONZALEZ Jose Javier | 568318 | Team Hammersaw | M4 | 34 | NV | ||
DNF | 627 | GORDON Nick | 600412 | Unattached | M5 | 37 | NV | ||
DNF | 666 | SMITH Aaron | 392664 | Team Hammersaw | M2 | 44 | NV | ||
DNS | 624 | SMITH Grant | 454415 | Unattached | M3 | 30 | CA | ||
DNS | 626 | VERTS Drew | 516870 | Team Hammersaw | M4 | 50 | NV |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 821 | COBB Bill | 1-Day | Unattached | M5 | 57 | NV | 00:46:57 |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
SWSportsReg.com
700 Anatolia Ln
Las Vegas, Nevada 89145
SWSportsReg.com@gmail.com
+1-480-409-4753 (7 AM - 9 PM NV Time)